top of page

North Frontenac
Historical Society & Archives

List of Grave Sites
Updated November 15, 2022
Last Name | First Name | Middle Name(s) | Title | Birth Date | Death Date | Burial Date | Burial Location | Plot |
---|---|---|---|---|---|---|---|---|
Ahr, | John | 30 Aug 1895 | 11-Oct-64 | 1964 | Ardoch United Church Cemetery | H-3 | ||
Akey, | Donna | 27-Sep-1949 | Unknown | Unknown | Dempsey Cemetery (New Section) | F-55 | ||
Albert, | Charles | Dayman David | 19 Jan 1875 | 04-Sep-34 | 07-Sep-34 | Plevna-Ardoch Community Cemetery | ||
Albert, | John | 15 Oct 1824 | 12-Nov-15 | 1915 | Grindstone Cemetery (Playfair Corner) | 22 | ||
Albert, | Unknown | 1871 | 1895 | 1895 | Ompah Cemetery | Q-19 | ||
Albert, | Frederick | Joseph | 23 Oct 1877 | 30-May-06 | 1906 | Plevna-Ardoch Community Cemetery | ||
Albert, | Mercy | Elizabeth | 17 Jun 1880 | 26-Nov-62 | 1962 | Plevna-Ardoch Community Cemetery | ||
Albert, | Violet | 24-Dec-11 | 03-Jan-18 | 1918 | Grindstone Cemetery (Playfair Corner) | 25 | ||
Alexander, | Sarah | Jane | 1842 | 1925 | 1925 | Plevna-Ardoch Community Cemetery | ||
Allen, | Bertha | 1894 | 1909 | 1909 | St. John Anglican Cemetery | |||
Allen, | Effie | May | 18-Jul-07 | 27-Sep-20 | 1920 | Grindstone Cemetery (Playfair Corner) | 8 | |
Allen, | Annie | Lillian | 1915 | 2005 | 2005 | St. John Anglican Cemetery | ||
Allen, | Robert | Albert | 12-Jan-1907 | 15-Aug-1980 | 1980 | Plevna-Ardoch Community Cemetery | ||
Allen, | Samuel | James | 13 Jul 1864 | 14-Sep-1942 | 1942 | Donaldson (Mundell) Cemetery | 19 | |
Allen, | Florence | Annie | 13 Feb 1892 | 1974 | 1974 | St. John Anglican Cemetery | B-42 | |
Allen, | James | Thomas | 16 Oct 1881 | 1962 | 1962 | Grindstone Cemetery (Playfair Corner) | 6 | |
Allen, | Baby | 1897 | 1897 | 1897 | Donaldson (Mundell) Cemetery | 21 | ||
Allen, | Infant | 16-Apr-20 | 16-Apr-20 | 18-Apr-20 | Grindstone Cemetery (Playfair Corner) | |||
Allore, | Ida | Pearl | 1923 | 10-May-12 | 2012 | Ardoch United Church Cemetery | C-12 | |
Allport, | Eileen | V. | 1933 | Harlowe United Church Cemetery (North) | E-16 | |||
Anderson, | Arvella | 09 Jun 1837 | 28-Feb-28 | 1928 | Harlowe United Church Cemetery (Old Section) | A-4 | ||
Andress, | Nancy | Jane | 16 Jan 1840 | 28-Jul-28 | 1928 | Grindstone Cemetery (Playfair Corner) | 19 | |
Arcand, | Esset | 1887 | 1909 | 1909 | St. John Anglican Cemetery | |||
Armstrong, | Loretta | M. | 1877 | 1894 | 1894 | Plevna-Ardoch Community Cemetery | ||
Armstrong, | John | 06 Nov 1850 | 20-Jan-38 | 23-Jan-38 | Plevna-Ardoch Community Cemetery | |||
Armstrong, | Robert | 1828 | 24-Jun-06 | Unknown | Plevna-Ardoch Community Cemetery | |||
Armstrong, | John | Henry | 1852 | Grindstone Cemetery (Playfair Corner) | ||||
Armstrong, | Douglas | Robert | 15-Jan-53 | 23-Aug-55 | 1955 | Dempsey Cemetery (Old Section) | K-2 | |
Armstrong, | Dorothy | E. | 14-Jul-21 | 03-Jun-93 | 1993 | Dempsey Cemetery (New Section) | G-54 | |
Armstrong, | Ruth | Agnes | 1933 | 1934 | 1934 | Dempsey Cemetery (Old Section) | K-6 | |
Armstrong, | Jacqueline | Leigh On Yeui | 11-Dec-98 | Plevna-Ardoch Community Cemetery | ||||
Armstrong, | Susan | Marion Elizabeth | 27-Jun-11 | 23-Feb-68 | 1968 | Plevna-Ardoch Community Cemetery | ||
Armstrong, | Raymond | 15-Dec-24 | 09-Apr-98 | 1998 | Dempsey Cemetery (New Section) | E-53 | ||
Armstrong, | Herbert | 1878 | 1880 | 1880 | Grindstone Cemetery (Playfair Corner) | |||
Armstrong, | Charles | Alexander | 27-Sep-08 | 05-Jul-03 | 11-Jul-03 | Plevna-Ardoch Community Cemetery | ||
Armstrong, | Andrew | James | 22 May 1893 | 1974 | 1974 | Dempsey Cemetery (Old Section) | K-4 | |
Armstrong, | John | Rupas | 29 Jan 1898 | 1916 | 1916 | Plevna-Ardoch Community Cemetery | ||
Armstrong, | Robert | Andrew | 1974 | 1974 | 1974 | Dempsey Cemetery (Old Section) | K-1 | |
Armstrong, | Mabel | 1876 | 1880 | 1880 | Grindstone Cemetery (Playfair Corner) | |||
Armstrong, | George | F. | 02 Aug 1877 | 20-May-02 | 1902 | Ardoch United Church Cemetery | ||
Armstrong, | Emma | 09 Oct 1883 | 1964 | 1964 | Ompah Cemetery | N-25 | ||
Armstrong, | Martha | Jane | 29-Oct-16 | 25-Feb-12 | 2012 | Plevna-Ardoch Community Cemetery | ||
Armstrong, | Allen | 04-Aug-21 | 23-Sep-43 | 1943 | Plevna-Ardoch Community Cemetery | |||
Armstrong, | Clinton | Albert | 26-Oct-01 | 16-Nov-62 | 1962 | Ardoch United Church Cemetery | D-15 | |
Armstrong, | Sarah | Ethel Winnifred | 04 Jul 1888 | 1976 | 1976 | Plevna-Ardoch Community Cemetery | ||
Armstrong, | Dora | Amelia | 02 Jul 1888 | 1961 | 1961 | Plevna-Ardoch Community Cemetery | ||
Armstrong, | Andrew | 20-Jul-12 | 01-Jul-16 | 2016 | Plevna-Ardoch Community Cemetery | |||
Arney, | Gerald | I. | 22-Apr-26 | 08-Jun-78 | 1978 | Dempsey Cemetery (New Section) | E-55 | |
Ashley, | Hannah | 14 May 1853 | 25-Jul-32 | 1932 | Ardoch United Church Cemetery | F-9 | ||
Asselstine, | Calista | 13 Jun 1815 | 10-Oct | 1910 | Cloyne Pioneer Cemetery | |||
Atkins, | Teresa | Eileen | 20-Jul-13 | 1999 | 1999 | St Mark's Anglican Cemetery (Harlowe) | A-9 | |
Aylesworth, | Martha | Jane | Jun 1882 | 25-Dec-59 | 25-Dec-59 | Ompah Cemetery | F-30 | |
Babcock, | Clifford | Arnold | 09-Mar-06 | 27-Aug-20 | 1920 | Ardoch United Church Cemetery | E-1 | |
Babcock, | Louisa | Lovina E. | 1858 | 1937 | 1937 | Dempsey Cemetery (Old Section) | K-11 | |
Babcock, | Evelyn | Victoria | 11 Apr 1892 | 1983 | 1983 | Dempsey Cemetery (New Section) | F-49 | |
Badour (Foux) | Johanna | 1923 | 1986 | 1986 | Ompah Cemetery | N-23 | ||
Badour, | William | Alexander | 25 Dec 1878 | 19-Jun-37 | 1937 | Ompah Cemetery | N-24 | |
Badour, | Greta | Agnes | 04-Nov-11 | 10-May-10 | 13-May-10 | Plevna-Ardoch Community Cemetery | ||
Badour, | Harriet | Elizabeth | 20 Sep 1887 | 1970 | 1970 | St. Kilian R. C. Cemetery | ||
Badour, | Elizabeth | Adeline | 06 May 1876 | 19-Nov-25 | 1925 | Ompah Cemetery | K-1 | |
Badour, | William | Clifton | 1920 | 1991 | 1991 | Ompah Cemetery | N-22 | |
Bailey, | Mary | Jane | 1873 | 28-Jul-00 | 1900 | Dempsey Cemetery (Old Section) | B-4 | |
Bailey, | Myrtle | 04-Apr-00 | 21-Jun-00 | 1900 | Cloyne Pioneer Cemetery | B-2 | ||
Bailey, | Mildred | Florence | 19-Sep-03 | 1987 | 1987 | Dempsey Cemetery (New Section) | A-45 | |
Baird, | D. | Edward | 29-Jul-35 | Dempsey Cemetery (New Section) | J-61 | |||
Baker, | Joseph | Wilfred | 1914 | 1972 | 1972 | St Mark's Anglican Cemetery (Harlowe) | A-10 | |
Baker, | William | Daniel | 1942 | 1975 | 1975 | St Mark's Anglican Cemetery (Harlowe) | A-7 | |
Baker, | Joseph | Larry | 1953 | 1972 | 1972 | St Mark's Anglican Cemetery (Harlowe) | A-8 | |
Baker, | Jean | Alice Maud | 1928 | 1971 | 1971 | Harlowe United Church Cemetery (North) | I-16 | |
Baldwin, | Isaac | 1831 | 06-Apr-08 | 1908 | Ardoch United Church Cemetery | J-17 | ||
Baldwin, | Charlotte | Bawler Bowler | 25 Oct 1837 | 11-May-14 | 1914 | Ardoch United Church Cemetery | ||
Ball, | G. | Audrey | 1922 | 2000 | 2000 | St. Kilian R. C. Cemetery | ||
Balla, | Joseph | Unknown | Dempsey Cemetery (Old Section) | B-32 | ||||
Baller, | J. | Ernest Ernie | 12-Oct-34 | Dempsey Cemetery (New Section) | F-77 | |||
Banks, | Elsie | Mary | 1899 | 1984 | 1984 | Ompah Cemetery | J-32 | |
Barnes, | Anne | P. | 23-Oct-30 | St. John Anglican Cemetery | A-4 | |||
Barstraw, | Infant | Unknown | Robertsville Cemetery | |||||
Barton, | Samuel | Silas C. | 1821 | 1901 | 1901 | Plevna-Ardoch Community Cemetery | ||
Barton, | Evylena | Amelia | 18 Aug 1890 | 1988 | 1988 | Plevna-Ardoch Community Cemetery | ||
Barton, | Robert | William | 08 Aug 1889 | 15 Sep 1889 | 1889 | Plevna-Ardoch Community Cemetery | ||
Barton, | Isaac | Hesekial Jesse | 1848 | Grindstone Cemetery (Playfair Corner) | ||||
Barton, | Russell | James | 16-Sep-10 | 12-May-77 | 1977 | Plevna-Ardoch Community Cemetery | ||
Barton, | Russell | Leonard Charles | 12 Dec 1885 | 1950 | 1950 | Plevna-Ardoch Community Cemetery | ||
Bartraw, | Mabel | May | 28-Aug-09 | 25-Mar-92 | 1992 | Ompah Cemetery | P-50 | |
Bauder, | Isabella | May | 28-Jul-09 | 31-Jul-09 | 1909 | Cloyne Pioneer Cemetery | B-3 | |
Bauder, | Evelyn | 02 Jun 1898 | 24-Sep-89 | 1989 | Ardoch United Church Cemetery | B-28 | ||
Bauder, | Jennie | 23-Aug-03 | 10-Sep-03 | 1903 | Ardoch United Church Cemetery | C-10 | ||
Bauder, | Eleanor | 05-Jun-06 | 16-Oct-95 | 1995 | Ardoch United Church Cemetery | D-16 | ||
Bauder, | Arthur | 16 Nov 1888 | 1968 | 1968 | Dempsey Cemetery (New Section) | A-51 | ||
Bawler, | Hannah | Harriet Elizabeth | 31 May 1872 | 05-Dec-48 | 1948 | Ardoch United Church Cemetery | D-2 | |
Beaver, | Mabel | 1903 | 03-May | 1903 | St. Kilian R. C. Cemetery | |||
Beaver, | William | Henry | 02 Dec 1898 | 1900 | 1900 | St. Kilian R. C. Cemetery | ||
Beaver, | ? | 1877 | 02-Dec-00 | 1900 | St. Kilian R. C. Cemetery | |||
Bedford, | Flatsone | Unknown | Dempsey Cemetery (New Section) | D-47 | ||||
Beeson, | William | John | 10 May 1899 | 17-Dec-86 | 1986 | Dempsey Cemetery (New Section) | A-75 | |
Bell, | Eliza | Ann | 10 May 1840 | 1927 | 1927 | Dempsey Cemetery (Old Section) | W-10 | |
Bell, | Connie | M. | 10-Jun-52 | Dempsey Cemetery (New Section) | D-77 | |||
Bellefeuille, | Wendy | A. | 02-Mar-54 | St. Kilian R. C. Cemetery | A-17 | |||
Benn, | Unknown | Unknown | 06-Sep | 1906 | Cloyne Pioneer Cemetery | |||
Bennett, | John | 1815 | 25 Aug 1887 | 1887 | Grindstone Cemetery (Playfair Corner) | |||
Benny, | Alice | 15 Feb 1876 | Harlowe United Church Cemetery (Old Section) | A-2 | ||||
Benny, | Hester | Clarissa | 04 Aug 1883 | 26-Apr-06 | 1906 | Cloyne Pioneer Cemetery | B-27 | |
Benny, | Charles | Lafayette | 14 Jun 1845 | 17-Dec-12 | 1912 | Dempsey Cemetery (Old Section) | W-9 | |
Benny-Unknown, | Mrs | Unknown | 1840 | 10-Oct | 1910 | Cloyne Pioneer Cemetery | B-5 | |
Betts, | William | C. | 28-Apr-00 | 23-Apr-47 | 1947 | Plevna-Ardoch Community Cemetery | ||
Bishop, | Louisa | Pearl | 09-Apr-08 | 18-Jul-58 | 1958 | Harlowe United Church Cemetery (North) | J-14 | |
Bishop, | William | F. | 28 Nov 1871 | 28 Jan 1897 | 1897 | Harlowe United Church Cemetery (Old Section) | D-3 | |
Bishop, | John | Wesley | 05 Feb 1886 | 1966 | 1966 | Harlowe United Church Cemetery (North) | J-12 | |
Bishop, | Joy | A. | 1948 | 2019 | 2019 | Ardoch United Church Cemetery | J-7 | |
Bishop, | John | 05-May-03 | 03-Sep-76 | 1976 | Dempsey Cemetery (New Section) | G-43 | ||
Bishop, | Richard | 27-May-13 | 16-May-73 | 1973 | Harlowe United Church Cemetery (North) | J-11 | ||
Bishop, | Richard | Clarence | 24 Dec 1833 | 22 Dec 1897 | 1897 | Harlowe United Church Cemetery (Old Section) | D-5 | |
Bishop, | Jennie | 01 Nov 1879 | 05-Jun-05 | 1905 | Harlowe United Church Cemetery (Old Section) | D-4 | ||
Bishop, | John | Lorne Hillier W. | 1929 | 2004 | 2004 | Harlowe United Church Cemetery (North) | K-9 | |
Black, | Henry | Smith | 06 Mar 1874 | 20-Sep-64 | 1964 | Harlowe United Church Cemetery (Old Section) | F-1 | |
Black, | 19 Feb 1867 | 26-Feb-49 | 1949 | Harlowe United Church Cemetery (North) | ||||
Black, | Gerald | Miller | 22-Nov-14 | 01-Mar-93 | 1993 | Harlowe United Church Cemetery (North) | J-15 | |
Black, | Hazel | Evelyn | 20-May-03 | 1963 | 1963 | Harlowe United Church Cemetery (North) | K-2 | |
Black, | John | Henry | 21-Feb-13 | 02-May-97 | 1997 | Harlowe United Church Cemetery (North) | C-12 | |
Black, | Irene | Belle | 15-Feb-09 | 1960 | 1960 | Harlowe United Church Cemetery (North) | G-20 | |
Black, | J-18 | Unknown | Harlowe United Church Cemetery (North) | |||||
Black, | William | James | 13-Feb-10 | 20-Jul-89 | 1989 | Harlowe United Church Cemetery (North) | I-20 | |
Black, | Louise | Winnifred | 1917 | 2007 | 2007 | Harlowe United Church Cemetery (North) | H-3 | |
Black, | Gerald | M. | RCAF | 22-Nov-14 | 01-Mar-93 | 1993 | Harlowe United Church Cemetery (North) | J-17 |
Black, | Charlotte | Ellenore | 1880 | 1916 | 1916 | Harlowe United Church Cemetery (Old Section) | F-3 | |
Black, | Mary | Olive | 20-Mar-00 | 1952 | 1952 | Dempsey Cemetery (Old Section) | H-19 | |
Black, | Brian | W. | 17-Jul-47 | 13-Jan-11 | 2011 | Harlowe United Church Cemetery (North) | O-15 | |
Black, | Madeline | Cora | 10-Apr-12 | 1995 | 1995 | Dempsey Cemetery (New Section) | B-45 | |
Black, | Kenneth | C. | 13-Jan-35 | Harlowe United Church Cemetery (North) | Q-15 | |||
Black, | Margaret | Marsula | 16 Jun 1879 | 1971 | 1971 | Harlowe United Church Cemetery (Old Section) | E-6 | |
Black, | Edith | May | 1915 | 1998 | 1998 | Dempsey Cemetery (New Section) | E-65 | |
Black, | Thelma | Charity | Unknown | Harlowe United Church Cemetery (North) | Q-14 | |||
Blackman, | Irma | Leola | 1917 | 11-Mar-88 | 1988 | Plevna-Ardoch Community Cemetery | ||
Blackwell, | Gloria | T. | 1946 | Dempsey Cemetery (New Section) | E-58 | |||
Bloske, | Julia | Madeline | 22-May-14 | 15-Oct-05 | 2005 | Dempsey Cemetery (New Section) | B-49 | |
Bockmiller, | Catherine | 1901 | 1933 | 1933 | St. Kilian R. C. Cemetery | |||
Boegel, | Ingeborg | 1928 | 2004 | 2004 | Dempsey Cemetery (New Section) | A-77 | ||
Boles, | Infant | Unknown | Robertsville Cemetery | |||||
Bolton, | Henry | Unknown | Unknown | Unknown | Donaldson (Mundell) Cemetery | |||
Bolton, | S. | Unknown | Donaldson (Mundell) Cemetery | |||||
Bond (Rhodes) | A. | Eula | 1922 | 1987 | 1987 | Robertsville Cemetery | F-27 | |
Bond, | Harold | C. | 1918 | Robertsville Cemetery | ||||
Boomhower, | G. | Marilyn | 17-Jun-45 | 26-Apr-09 | 2009 | Dempsey Cemetery (New Section) | H-70 | |
Bott, | Elmer | Roberne | 08 Jun 1899 | 11-Jul-02 | 1902 | Harlowe United Church Cemetery (Old Section) | ||
Bott, | Charles | N. | 22 Dec 1864 | 1922 | 1922 | Harlowe United Church Cemetery (Old Section) | ||
Boyd, | William | John | 1890 | 1951 | 1951 | Donaldson (Mundell) Cemetery | 27 | |
Boyd, | Kenneth | Reginald | 02-May | 02-Dec-22 | 1922 | Donaldson (Mundell) Cemetery | 26 | |
Boyd, | Herbert | Merle | 18-Oct-21 | 28-Aug-46 | 1946 | Donaldson (Mundell) Cemetery | 30 | |
Boyd, | James | Allen | 18 May 1884 | 29-Jan-74 | 1974 | Harlowe United Church Cemetery (Old Section) | H-4 | |
Boyd, | Dawson | Casbar | 1911 | 2001 | 2001 | Harlowe United Church Cemetery (Old Section) | H-5 | |
Boyd, | Thelma | Rose | 26-Apr-12 | 29-Jun-31 | 01-Jul-31 | Donaldson (Mundell) Cemetery | 22 | |
Boyd, | Catherine | E. | 1897 | 26 Aug 1899 | 1899 | Donaldson (Mundell) Cemetery | 24 | |
Boyd, | William | Charles | 26 Feb 1854 | 23-Aug-15 | 1915 | Donaldson (Mundell) Cemetery | 23 | |
Boyle, | Mary | Josephine | 03-Mar-11 | 18-Dec-00 | 2000 | St. Kilian R. C. Cemetery | A-24 | |
Boyle, | Thomas | 1883 | 1963 | 1963 | St. Kilian R. C. Cemetery | B-24 | ||
Boyle, | Margaret | 1889 | 1972 | 1972 | St. Kilian R. C. Cemetery | |||
Bremner, | Margaret | A. | 1831 | 1873 | 1873 | Ompah Cemetery | Q-14 | |
Bright, | Robert | C. | 16-Jul-23 | 05-Sep-90 | 1990 | Dempsey Cemetery (New Section) | F-79 | |
Broadhead, | Francis | 1907 | Plevna-Ardoch Community Cemetery | |||||
Bromley, | Russell | H. | 15-Aug-26 | 20-Feb-01 | 2001 | St Mark's Anglican Cemetery (Harlowe) | ||
Brooks, | Michael | 08 Nov 1861 | 1926 | 1926 | Plevna-Ardoch Community Cemetery | |||
Brooks, | Robert | Harvey | 15-Nov-26 | 19-Jun-05 | 2005 | Dempsey Cemetery (New Section) | B-81 | |
Brooks, | R. | Leslie | 14 Jun 1886 | 1970 | 1970 | Plevna-Ardoch Community Cemetery | ||
Brooks, | Meleville | Lewis | 29-Mar-32 | 28-Sep-92 | 1992 | Dempsey Cemetery (New Section) | C-57 | |
Brooks-Unknown, | Gladys | Margaret | 02-Jan-30 | 01-May-87 | 1987 | Dempsey Cemetery (New Section) | B-82 | |
Brouse, | Daisey | Elizabeth Jacequet | 08-Oct-11 | 1917 | 1917 | Plevna-Ardoch Community Cemetery | ||
Brouse, | Gerald | 1917 | 1917 | 1917 | Plevna-Ardoch Community Cemetery | |||
Brouse, | Robert | C. H. | 18-Sep-44 | 02-Sep-62 | 1962 | Plevna-Ardoch Community Cemetery | ||
Brouse, | Joseph | Edward | 08 Sep 1882 | 1962 | 1962 | Plevna-Ardoch Community Cemetery | ||
Brouse, | Edward | Burton | 14-May | 1965 | Plevna-Ardoch Community Cemetery | |||
Brouse, | Hilyard | Harry | 1914 | 08-Sep-76 | 1976 | Plevna-Ardoch Community Cemetery | ||
Brouse, | Warren | Joseph | 10-Dec-12 | 1917 | 1917 | Plevna-Ardoch Community Cemetery | ||
Brown, | Nora | Ellen | 1879 | 1947 | 1947 | St. Kilian R. C. Cemetery | B-1 | |
Brown, | J. | F. | 1872 | Plevna-Ardoch Community Cemetery | ||||
Brown, | Russell | Washington | 03-Oct-11 | 2000 | 2000 | Dempsey Cemetery (New Section) | F-50 | |
Brown, | Louis | 1835 | 1915 | 1915 | St. Kilian R. C. Cemetery | |||
Brown, | George | 28 Mar 1831 | 29-Jan-25 | 1925 | Dempsey Cemetery (New Section) | I-43 | ||
Brown, | Sarah | Jane | 04 Jul 1843 | 09 Aug 1882 | 1882 | Harlowe United Church Cemetery (Old Section) | ||
Brown, | Jessy | May | 01 Feb 1896 | 10-Sep-21 | 1921 | Cloyne Pioneer Cemetery | B-33 | |
Brown, | Mary | 1820 | 1920 | Plevna-Ardoch Community Cemetery | ||||
Brown, | George | Washington | 31 Jul 1868 | 04-Nov-34 | 06-Nov-34 | Cloyne Pioneer Cemetery | ||
Brown, | Cora | Mildred | 1914 | 1987 | 1987 | Plevna-Ardoch Community Cemetery | ||
Brown, | Doris | E. Betty | 1934 | 2003 | 2003 | Ompah Cemetery | Q-99 | |
Brown, | Melissa | Armilda | 22 Oct 1880 | 08-Aug-86 | 1986 | Ardoch United Church Cemetery | C-2 | |
Brummerlott, | Dorothy | 1927 | 1983 | 1983 | Dempsey Cemetery (New Section) | C-47 | ||
Buckmiller, | Catherine | 25-Jan-01 | 17-Jul-33 | 1933 | St. Kilian R. C. Cemetery | |||
Buckshot, | Chief | Unknown | Indian Cemetery - North Frontenac County | |||||
Buckshot-Unknown, | Unknown | Unknown | Indian Cemetery - North Frontenac County | |||||
Buffam, | Willam | 1823 | 1889 | Plevna-Ardoch Community Cemetery | ||||
Buffam, | Cass | 1848 | Plevna-Ardoch Community Cemetery | |||||
Burgess, | Gail | W. | 30-Nov-44 | Ompah Cemetery | I-31 | |||
Burke (Emery) | Florence | Ann | 12 Dec 1877 | 07-Jun-36 | 1936 | Ompah Cemetery | N-21 | |
Burley, | Norman | Edgar | 1916 | 2007 | 2007 | Dempsey Cemetery (New Section) | F-69 | |
Burtch, | Thomas | 1905 | 2005 | Plevna-Ardoch Community Cemetery | ||||
Byer, | Shirley | 1925 | 1990 | 1990 | Dempsey Cemetery (New Section) | K-63 | ||
Byer, | James | L. | 12-Apr-39 | Ompah Cemetery | H-99 | |||
Cadman, | Abigail | 13 Apr 1823 | 15-May-07 | 1907 | Cloyne Pioneer Cemetery | B-35 | ||
Cadman, | Ida | Melissa | 11 Jun 1866 | 1955 | 1955 | Harlowe United Church Cemetery (Old Section) | G-9 | |
Caird, | Sheila | Marie | 20-Nov-59 | 19-Jul-61 | 1961 | Dempsey Cemetery (New Section) | J-47 | |
bottom of page