top of page

FULL GRAVES SEARCH LIST
Last Name
First Name
Middle Names
Birth
Death
Burial
Cemetery
Plot
Updated Nov. 15, 2022
Search for a Grave
Title | Last Name | First Name | Middle Name(s) | Birth Date | Death Date | Burial Date | Burial Location | Plot | Profile | More Info | Publish Date | Unpublish Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eseb | Arcand | August 26, 1887 | September 4, 1922 | Ardoch Algonquin Burial Ground - Unmarked | Unmarked | ||||||||
Gray | Basil | Montague | 1903 | 1980 | Harlowe United (New) | K-1 | |||||||
Warlich, | Irene | 1927 | 2018 | 2018 | Dempsey Cemetery (Old Section) | B-56 | PUBLISHED | ||||||
McCausland, | Louise | Eva | 18 May 1864 | 1957 | 1957 | Dempsey Cemetery (Old Section) | G-18 | PUBLISHED | |||||
Unknown, | C. | M. | Unknown | Robertsville Cemetery | 16 | PUBLISHED | |||||||
Meeks, | Martha | Evelyn | 16-Jun-50 | 17-Aug-15 | 2015 | Dempsey Cemetery (New Section) | J-46 | PUBLISHED | |||||
Elliott, | Harry | 1868 | 1912 | 1912 | Ompah Cemetery | J-17 | PUBLISHED | ||||||
Eves, | Margaret | Mary | 1943 | 1965 | 1965 | Harlowe United Church Cemetery (North) | G-6 | PUBLISHED | |||||
Sproule, | Robert | James | 24 May 1859 | 17-Mar-41 | 1941 | Donaldson (Mundell) Cemetery | 12 | PUBLISHED | |||||
Larock, | Elizabeth | Unknown | Unknown | Unknown | Donaldson (Mundell) Cemetery | PUBLISHED | |||||||
Lemke, | Freda | Elizabeth Florence | 15-Apr-13 | 1983 | 1983 | Plevna-Ardoch Community Cemetery | PUBLISHED | ||||||
Ellenberger, | Walter | 1929 | 1998 | 1998 | Ompah Cemetery | C-26 | PUBLISHED | ||||||
Delyea, | Francis | Eldon | 1864 | 1963 | 1938 | Dempsey Cemetery (Old Section) | Z-20 | PUBLISHED | |||||
Hertendy, | Steve | J. | 1898 | 1968 | 1968 | Plevna-Ardoch Community Cemetery | PUBLISHED | ||||||
Tooley, | Clarence | John | 1915 | 2007 | Ompah Cemetery | PUBLISHED | |||||||
Mills, | Hugh | Almonte | 15-Sep-07 | 1988 | 1988 | Harlowe United Church Cemetery (North) | G-19 | PUBLISHED | |||||
Johnston, | Edna | Olive | 12-Mar-06 | 25-May-83 | 1983 | St. Kilian R. C. Cemetery | A-28 | PUBLISHED | |||||
Riddell (Moore) | Iola | Mae | 29-Aug-23 | 08-Feb-03 | 2003 | Robertsville Cemetery | C-14 | PUBLISHED | |||||
Hawley, | Lloyd | A. | 1936 | 2010 | 2010 | Dempsey Cemetery (New Section) | B-52 | PUBLISHED | |||||
Wensley, | Phoebe | A. | 01 Jan 1880 | 22-Mar-06 | 1906 | Cloyne Pioneer Cemetery | PUBLISHED | ||||||
Tooley, | John | Luther | 27 Jul 1896 | 1979 | 1979 | Ompah Cemetery | PUBLISHED | ||||||
Thompson, | Amos | 1829 | 1912 | Plevna-Ardoch Community Cemetery | PUBLISHED | ||||||||
Dunham, | Margaret | A. | 1831 | 1873 | 1873 | Ompah Cemetery | PUBLISHED | ||||||
Godden, | Mary | Sybil | 1928 | 2002 | 2002 | Ompah Cemetery | Q-42 | PUBLISHED | |||||
Hawley, | Aylesworth | 1917 | 1997 | 1997 | Dempsey Cemetery (New Section) | G-50 | PUBLISHED | ||||||
Bauder, | Arthur | 16 Nov 1888 | 1968 | 1968 | Dempsey Cemetery (New Section) | A-51 | PUBLISHED | ||||||
Mitchell, | Zeb | 1897 | 1922 | 1922 | St. Kilian R. C. Cemetery | PUBLISHED | |||||||
Hill, | Helen | H. | 1928 | 1999 | 1999 | Dempsey Cemetery (New Section) | A-62 | PUBLISHED | |||||
Morrow, | Elizabeth | Stone | 28 Apr 1883 | 01-Aug-07 | 1907 | Donaldson (Mundell) Cemetery | 9 | PUBLISHED | |||||
Payea, | William | John | 28 Aug 1898 | 20-Mar-51 | 1951 | Ompah Cemetery | F-12 | PUBLISHED | |||||
Armstrong, | Andrew | 20-Jul-12 | 01-Jul-16 | 2016 | Plevna-Ardoch Community Cemetery | PUBLISHED | |||||||
Myers, | John | Joseph | 1918 | 1918 | 1918 | St. Kilian R. C. Cemetery | PUBLISHED | ||||||
Unknown | PUBLISHED | ||||||||||||
Brouse, | Warren | Joseph | 10-Dec-12 | 1917 | 1917 | Plevna-Ardoch Community Cemetery | PUBLISHED | ||||||
Head, | John | Thomas | 08-Jul-02 | 1982 | 1982 | Dempsey Cemetery (Old Section) | H-18 | PUBLISHED | |||||
Cousins, | Mary | Anne | 27 Mar 1845 | 21-Jan-13 | 1913 | Plevna-Ardoch Community Cemetery | PUBLISHED | ||||||
Mitchell, | Cecilia | 1893 | 1980 | 1980 | St. Kilian R. C. Cemetery | PUBLISHED | |||||||
Clark, | Hulda | 1848 | Grindstone Cemetery (Playfair Corner) | PUBLISHED | |||||||||
Weiss, | Carl | 1916 | 1924 | 1924 | St. Kilian R. C. Cemetery | PUBLISHED | |||||||
Payea, | George | 1856 | 1917 | 1917 | Ompah Cemetery | T-1 | PUBLISHED | ||||||
Hermer, | Mary | Rosalie | 05-Oct-11 | 2004 | 2004 | St. Kilian R. C. Cemetery | A-26 | PUBLISHED | |||||
Hermer, | George | 1870 | 1941 | 1941 | St. Kilian R. C. Cemetery | PUBLISHED | |||||||
Peters, | Glen | A. | 27-Aug-40 | Ompah Cemetery | D-31 | PUBLISHED | |||||||
Morrow, | Mary | Ellen | 18 Jun 1893 | 20-Feb-79 | 1979 | Ompah Cemetery | P-57 | PUBLISHED | |||||
Spencer, | Charles | T. | 29 Jul 1882 | 1974 | 1974 | Dempsey Cemetery (New Section) | G-45 | PUBLISHED | |||||
Fraser, | Frederick | Malcolm | 1912 | 1990 | 1990 | Harlowe United Church Cemetery (North) | N-14 | PUBLISHED | |||||
Simpson, | Beatrice | Olivia | 26-Jul-00 | 1972 | 1972 | Cloyne Pioneer Cemetery | D-30 | PUBLISHED | |||||
Schwager, | Alois | A. | 1886 | 1896 | 1896 | Dempsey Cemetery (New Section) | PUBLISHED | ||||||
Cousins, | Thomas | 11 Aug 1850 | 01-Apr-28 | 1928 | Grindstone Cemetery (Playfair Corner) | PUBLISHED | |||||||
Dupp, | Lothar | N. | 08-Nov-43 | 06-Jun-17 | 2017 | Ompah Cemetery | J-99 | PUBLISHED | |||||
Whiteduck, | Infant | 12-Jan-00 | 1900 | 1900 | St. Kilian R. C. Cemetery | PUBLISHED | |||||||
Stewart | John | 1896 | 1896 | 1896 | Ompah Cemetery | P-8 | 2022-11-18T19:31:54Z | PUBLISHED | |||||
Meeks, | Sophrona | 05 Sep 1884 | 14-Nov-18 | 1918 | Dempsey Cemetery (New Section) | K-54 | PUBLISHED | ||||||
McGarvy, | Caroline | Unknown | Dempsey Cemetery (Old Section) | Z-10 | PUBLISHED | ||||||||
McLellan, | Infant | 1903 | 1903 | 1903 | St. Kilian R. C. Cemetery | PUBLISHED | |||||||
Clifford, | Ellen | Mar 1841 | 25-May-34 | 1934 | Harlowe United Church Cemetery (Old Section) | B-4 | PUBLISHED | ||||||
Hawley, | Sheldon | Wellington | 26 Nov 1887 | 22-Nov-85 | 1985 | Dempsey Cemetery (New Section) | C-36 | PUBLISHED | |||||
Brooks, | Meleville | Lewis | 29-Mar-32 | 28-Sep-92 | 1992 | Dempsey Cemetery (New Section) | C-57 | PUBLISHED | |||||
White, | David | Mckitterick | 22-Feb-50 | 08-May-98 | 1998 | St. Kilian R. C. Cemetery | PUBLISHED | ||||||
Miller, | Clifford | Borden | Unknown | 04-Dec-11 | 1911 | St. John Anglican Cemetery | E-4 | PUBLISHED | |||||
McNeil, | Mary | H. | 1925 | 2007 | 2007 | St. Kilian R. C. Cemetery | PUBLISHED | ||||||
Springer, | Anna | Unknown | Dempsey Cemetery (New Section) | Y-1 | PUBLISHED | ||||||||
Haws, | Stephen | 1827 | 1914 | 1914 | Plevna-Ardoch Community Cemetery | PUBLISHED | |||||||
White, | William | 1877 | 1956 | 1956 | Robertsville Cemetery | PUBLISHED | |||||||
Thompson, | Arreta | May | 02 Sep 1893 | 1992 | 1992 | Plevna-Ardoch Community Cemetery | L-9 | PUBLISHED | |||||
Osberg, | Hilda | Caroline | 09-Apr-14 | 30-Mar-90 | 1990 | Robertsville Cemetery | A-1 | PUBLISHED | |||||
Gorr, | Louis | 1920 | 1928 | 1928 | St. John Anglican Cemetery | PUBLISHED | |||||||
Conboy, | Herbert | John | 28-Mar-07 | 26-Feb-65 | 26-Feb-65 | Ardoch United Church Cemetery | H-5 | PUBLISHED | |||||
Funston, | Isabella | Aug 1838 | 02-Oct-12 | 1912 | Donaldson (Mundell) Cemetery | 18 | PUBLISHED | ||||||
Morrow, | Irene | E. | 23-Jan-12 | 23-Sep-17 | 1917 | Ompah Cemetery | G-17 | PUBLISHED | |||||
Hermer, | Edith | Elizabeth | 08 Nov 1888 | 1984 | 1984 | St. Kilian R. C. Cemetery | A-57 | PUBLISHED | |||||
Rodberg, | Albert | 1916 | 2005 | 2005 | Ardoch United Church Cemetery | J-80 | PUBLISHED | ||||||
Hicks, | Timothy | Pringle | 08 Oct 1830 | 26-Feb-01 | Plevna-Ardoch Community Cemetery | PUBLISHED | |||||||
MacLean, | William | Sydney | 1905 | 1905 | 1905 | St. John Anglican Cemetery | PUBLISHED | ||||||
Armstrong, | Dora | Amelia | 02 Jul 1888 | 1961 | 1961 | Plevna-Ardoch Community Cemetery | PUBLISHED | ||||||
Morrow, | Emma | Jane | 30-May-04 | 21-Jun-54 | 1954 | Donaldson (Mundell) Cemetery | PUBLISHED | ||||||
Tooley, | James | 21-Sep-09 | 15-Oct-09 | 1909 | Grindstone Cemetery (Playfair Corner) | 4 | PUBLISHED | ||||||
Riddell, | Daniel | Robinson | 17 Feb 1870 | 14-Aug 1937 | 1937 | Robertsville Cemetery | C-18 | PUBLISHED | |||||
Leeman, | Baby | Two | Unknown | Miscellaneous Burials | PUBLISHED | ||||||||
Schonauer, | John | F. | 1853 | 1857 | 1857 | St. Kilian R. C. Cemetery | PUBLISHED | ||||||
Emery, | Agnes | 21-Jan-23 | Ompah Cemetery | O-13 | PUBLISHED | ||||||||
Unknown | PUBLISHED | ||||||||||||
Garey, | George | 1876 | 1952 | 1952 | Harlowe United Church Cemetery (North) | K-17 | PUBLISHED | ||||||
Baird, | D. | Edward | 29-Jul-35 | Dempsey Cemetery (New Section) | J-61 | PUBLISHED | |||||||
Kring, | Bernice | Anna Louise | 01-Nov-19 | 14-Jun-17 | 19-Jun-17 | St. Kilian R. C. Cemetery | B-33 | PUBLISHED | |||||
Unknown, | Robert | Unknown | 1932 | 1932 | Ompah Cemetery | T-39 | PUBLISHED | ||||||
Thompson, | Infant | Two | 1933 | Plevna-Ardoch Community Cemetery | PUBLISHED | ||||||||
Wood, | Harry | Arthur | 19-May-14 | 17-Apr-15 | 1915 | Harlowe United Church Cemetery (Old Section) | C-12 | PUBLISHED | |||||
Nicholson, | Ruby | R. | 1932 | Harlowe United Church Cemetery (North) | C-7 | PUBLISHED | |||||||
Cousins, | Catherine | Jane | 01 Jul 1881 | 04-Dec-42 | 1942 | Ardoch United Church Cemetery | D-11 | PUBLISHED | |||||
Kuruk, | Pavel | Paul | 13-Nov-59 | 22-Jul-16 | 2016 | Dempsey Cemetery (New Section) | E-70 | PUBLISHED | |||||
Thompson-Unknown, | Edna | A. | 10 Feb 1894 | 23-Apr-55 | 1955 | Harlowe United Church Cemetery (Old Section) | C-2 | PUBLISHED | |||||
Perry, | E. | June | 1934 | 2014 | 2014 | Dempsey Cemetery (New Section) | D-45 | PUBLISHED | |||||
Dawson, | Richard | Webster | 1889 | 1954 | 1954 | Plevna-Ardoch Community Cemetery | PUBLISHED | ||||||
Wood, | Garnet | Thomas | 21 Apr 1872 | 16-May-56 | 1956 | Grindstone Cemetery (Playfair Corner) | PUBLISHED | ||||||
Brown, | Melissa | Armilda | 22 Oct 1880 | 08-Aug-86 | 1986 | Ardoch United Church Cemetery | C-2 | PUBLISHED | |||||
Ferguson, | Catherine | Jane | 22 Oct 1874 | 20-Feb-50 | 1950 | Robertsville Cemetery | C-19 | PUBLISHED | |||||
Thompson, | Leila | Kathleen | 24-Jun-23 | 14-Apr-13 | 2013 | Harlowe United Church Cemetery (Old Section) | P-11 | PUBLISHED | |||||
Cox, | Infant | Unknown | 1934 | 1934 | St. John Anglican Cemetery | PUBLISHED | |||||||
Killingbeck, | Brenton | S. | 1943 | 2014 | 2014 | Ompah Cemetery | N-63 | PUBLISHED | |||||
McDonald, | Allan | H. | 1917 | 1993 | 1993 | St. John Anglican Cemetery | B-10 | PUBLISHED | |||||
Massey, | Frank | James | 16-Dec-03 | 07-Jan-90 | 1990 | Ompah Cemetery | N-58 | PUBLISHED | |||||
Card, | John | Ferguson | 1861 | 1942 | 1942 | Plevna-Ardoch Community Cemetery | PUBLISHED | ||||||
Gray, | 01-Aug-06 | 10-May | 1910 | Harlowe United Church Cemetery (Old Section) | E-2 | PUBLISHED | |||||||
Cook, | Delbert | 23 Apr 1889 | Robertsville Cemetery | PUBLISHED | |||||||||
Campsall, | Margaret | Ellen | 18 Jul 1863 | 06-Apr-51 | 1951 | Ardoch United Church Cemetery | C-9 | PUBLISHED | |||||
Dempsey, | George | Angus | 01 Feb 1869 | 22 Sep 1894 | 1894 | Dempsey Cemetery (Old Section) | Z-7 | PUBLISHED | |||||
Lemke, | Edith | Wilhelmine | 07-May-09 | 2009 | Plevna-Ardoch Community Cemetery | PUBLISHED | |||||||
Boomhower, | G. | Marilyn | 17-Jun-45 | 26-Apr-09 | 2009 | Dempsey Cemetery (New Section) | H-70 | PUBLISHED | |||||
Card, | Winnifred | Bernice | 1924 | 2014 | 2014 | Ardoch United Church Cemetery | J-5 | PUBLISHED | |||||
Hill, | James | 1905 | 1992 | 1992 | Harlowe United Church Cemetery (North) | Q-2 | PUBLISHED | ||||||
Schultz, | Mary | M. | 25 Mar 1873 | 09-Nov-36 | 1936 | St. Kilian R. C. Cemetery | F-19 | PUBLISHED | |||||
Kirkwood, | Martha | Ellen | 02-Apr-28 | 19-Aug-15 | 2015 | Ompah Cemetery | D-46 | PUBLISHED | |||||
Meeks, | Cathy | 1956 | Dempsey Cemetery (New Section) | A-79 | PUBLISHED | ||||||||
Schonauer, | Margaret | Unknown | 1925 | 1925 | St. Kilian R. C. Cemetery | PUBLISHED | |||||||
Tooley, | Bradley | Roland | 10-Feb-50 | 16-Apr-00 | 2000 | Plevna-Ardoch Community Cemetery | PUBLISHED | ||||||
Martin, | Garret | 02 Nov 1840 | 20-Oct-06 | 1906 | Ardoch United Church Cemetery | F-8 | PUBLISHED | ||||||
Cox, | Cecil | Howard | 28-Jul-26 | 30-Jan-18 | 2018 | Ompah Cemetery | J-49 | PUBLISHED | |||||
Cronk, | Matthew | 1831 | 1901 | 1901 | St. Kilian R. C. Cemetery | PUBLISHED | |||||||
Ferguson, | Grace | 16-May-28 | 14-Apr-06 | 2006 | Dempsey Cemetery (New Section) | C-45 | PUBLISHED | ||||||
Laundrie, | Christina | 1823 | 1903 | 1903 | St. Kilian R. C. Cemetery | PUBLISHED | |||||||
Closs, | Carmen | Leo | 25-Jun-13 | 28-Nov-95 | 1995 | Ompah Cemetery | PUBLISHED | ||||||
Uens, | William | Henry | 05-Jul-38 | 22-Apr-00 | 2000 | St. John Anglican Cemetery | O-42 | PUBLISHED | |||||
Cole, | Lee | Anna Ruth | 10-Sep-29 | 1929 | 1929 | Dempsey Cemetery (Old Section) | B-9 | PUBLISHED | |||||
Gibson, | Bradford | 08 Dec 1892 | 1937 | 1937 | Robertsville Cemetery | F-17 | PUBLISHED | ||||||
Dack, | Charlotte | Elizabeth | 26 May 1888 | 08-Apr-08 | 1908 | Ardoch United Church Cemetery | B-6 | PUBLISHED | |||||
Kelford, | Courtney | Mable | 1942 | Ompah Cemetery | N-66 | PUBLISHED | |||||||
White, | Dale | Morley | 22-Oct-06 | 2006 | Plevna-Ardoch Community Cemetery | PUBLISHED | |||||||
Boyd, | William | Charles | 26 Feb 1854 | 23-Aug-15 | 1915 | Donaldson (Mundell) Cemetery | 23 | PUBLISHED | |||||
Armstrong, | Sarah | Ethel Winnifred | 04 Jul 1888 | 1976 | 1976 | Plevna-Ardoch Community Cemetery | PUBLISHED | ||||||
Van | Ness, | Hiram Rosette | 1831 | 1924 | 1924 | Plevna-Ardoch Community Cemetery | PUBLISHED | ||||||
Hannah, | William | L. | 1885 | 1966 | 2014 | Ompah Cemetery | S-53 | PUBLISHED | |||||
Shortts, | Delia | Edna | 1921 | 2002 | 2002 | Harlowe United Church Cemetery (North) | L-18 | PUBLISHED | |||||
Ellenberger, | Johann | 1896 | 1979 | 1979 | St. John Anglican Cemetery | E-23 | PUBLISHED | ||||||
Cole, | John | Clayton | 31-Mar-00 | 1966 | 1966 | Dempsey Cemetery (Old Section) | B-10 | PUBLISHED | |||||
Baker, | Jean | Alice Maud | 1928 | 1971 | 1971 | Harlowe United Church Cemetery (North) | I-16 | PUBLISHED | |||||
Albert, | Violet | 24-Dec-11 | 03-Jan-18 | 1918 | Grindstone Cemetery (Playfair Corner) | 25 | PUBLISHED | ||||||
Whiteman, | Thomas | Henry | 18 Sep 1880 | 03-May-44 | 1944 | Harlowe United Church Cemetery (Old Section) | Sr. | PUBLISHED | |||||
Riddell, | Archie | 1865 | 22 Nov 1883 | 1883 | Robertsville Cemetery | D-18 | PUBLISHED | ||||||
Martin, | Marvin | C. | 1931 | 1932 | 1932 | Ardoch United Church Cemetery | F-15 | PUBLISHED | |||||
Gowan, | Infant | 1869 | Grindstone Cemetery (Playfair Corner) | 30 | PUBLISHED | ||||||||
Bauder, | Eleanor | 05-Jun-06 | 16-Oct-95 | 1995 | Ardoch United Church Cemetery | D-16 | PUBLISHED | ||||||
Watt, | Robert | Alfred | 1852 | 1880 | 1880 | Ompah Cemetery | A-60 | PUBLISHED | |||||
Watson, | Mary | Elizabeth Charlotte Ann | 02 May 1889 | 1969 | 1969 | Plevna-Ardoch Community Cemetery | S-1 | PUBLISHED | |||||
Gray, | Frances | May | 05-Feb-10 | 17-May-10 | 1910 | Harlowe United Church Cemetery (Old Section) | E-1 | PUBLISHED | |||||
Watkins, | Robert | John | 29-Mar-33 | 13-Sep-17 | 16-Sep-17 | St. John Anglican Cemetery | E-1 | PUBLISHED | |||||
Rhodes, | Verna | Estella May | 15-Sep-23 | 30-Nov-23 | 1923 | Robertsville Cemetery | May | PUBLISHED | |||||
Stalker, | J. | W. | 1858 | 1899 | 1899 | Ardoch United Church Cemetery | PUBLISHED | ||||||
Derue, | James | 04 Oct 1851 | 09-Feb-27 | 1927 | Ardoch United Church Cemetery | I-8 | PUBLISHED | ||||||
Morrow, | Merville | John | 19 May 1899 | 1921 | 1921 | Ompah Cemetery | G-16 | PUBLISHED | |||||
Levere, | Percy | 08-Sep-04 | 1960 | 1960 | Dempsey Cemetery (Old Section) | H-24 | PUBLISHED | ||||||
Thompson, | Lucy | Eveline | 09 Apr 1896 | 1984 | 1984 | Harlowe United Church Cemetery (North) | K-12 | PUBLISHED | |||||
Peters, | John | Wesley | 03-Mar-1900 | 1976 | 1976 | Ompah Cemetery | M-54 | PUBLISHED | |||||
Murphy, | Matthew | Edgar | Jul-90 | Sep-90 | 1990 | Ompah Cemetery | T-90 | PUBLISHED | |||||
Riedler, | Sergius | 1930 | 1989 | 1989 | Robertsville Cemetery | H-75 | PUBLISHED | ||||||
Churchill, | Louise | May | 1872 | 1956 | 1956 | Dempsey Cemetery (Old Section) | I-12 | PUBLISHED | |||||
Rev. | Dawson, | A. | Unknown | 17 May 1885 | 1885 | Ompah Cemetery | P-10 | PUBLISHED | |||||
Fraser, | Archie | Delbert | 1917 | 1987 | 1987 | Harlowe United Church Cemetery (North) | M-16 | PUBLISHED | |||||
Armstrong, | George | F. | 02 Aug 1877 | 20-May-02 | 1902 | Ardoch United Church Cemetery | PUBLISHED | ||||||
Barton, | Russell | Leonard Charles | 12 Dec 1885 | 1950 | 1950 | Plevna-Ardoch Community Cemetery | PUBLISHED | ||||||
McDonald, | Margaret | 09-Apr-19 | 15-Jan-03 | 2003 | St. Kilian R. C. Cemetery | B-23 | PUBLISHED | ||||||
Hart, | Edward | W. | 11-May-05 | 18-Aug-07 | 1907 | Ompah Cemetery | L-20 | PUBLISHED | |||||
Armstrong, | Emma | 09 Oct 1883 | 1964 | 1964 | Ompah Cemetery | N-25 | PUBLISHED | ||||||
Van | Koughnet, | Ann Rilly | 22 Jan 1873 | 23 Feb 1899 | 1899 | Ompah Cemetery | S-26 | PUBLISHED | |||||
Johnson, | Albert | Unknown | Donaldson (Mundell) Cemetery | PUBLISHED | |||||||||
Snyder, | Anna | Bernice | 08 Nov 1878 | 1958 | 1958 | Ompah Cemetery | Z-2 | PUBLISHED | |||||
Unknown | Unknown | Sept 1881 | Ompah Cemetery | T-10 | PUBLISHED | ||||||||
McGregor, | Lillie | Beatrice | 15 May 1885 | 1955 | 1955 | Dempsey Cemetery (New Section) | H-46 | PUBLISHED | |||||
Moore, | James | 1911 | 1911 | Ompah Cemetery | PUBLISHED | ||||||||
Armstrong, | Martha | Jane | 29-Oct-16 | 25-Feb-12 | 2012 | Plevna-Ardoch Community Cemetery | PUBLISHED | ||||||
Whittle, | Orville | H. | 07-May-53 | 23-Aug-75 | 1975 | Ompah Cemetery | J-15 | PUBLISHED | |||||
Black, | Thelma | Charity | Unknown | Harlowe United Church Cemetery (North) | Q-14 | PUBLISHED | |||||||
Gorr, | John | Francis | 07 Mar 1841 | 12-Oct-06 | 1906 | Grindstone Cemetery (Playfair Corner) | PUBLISHED | ||||||
Lyons, | Eliza | Lucinda | 07 Jun 1880 | 22-Sep-41 | 22-Sep-41 | Ardoch United Church Cemetery | F-12 | PUBLISHED | |||||
Perry, | Helen | Marguerite | 1922 | 1992 | 1992 | Ardoch United Church Cemetery | C-18 | PUBLISHED | |||||
Asselstine, | Calista | 13 Jun 1815 | 10-Oct | 1910 | Cloyne Pioneer Cemetery | PUBLISHED | |||||||
Dunham, | Grace | Armintha | 07-Dec-12 | 04-Mar-03 | 2005 | Ompah Cemetery | T-65 | PUBLISHED | |||||
Murphy, | Heather | Darlyne | 07-Apr-67 | 14-Sep-09 | 2009 | Ompah Cemetery | S-69 | PUBLISHED | |||||
Lemke, | Darwin | Ronald | 1972 | 1979 | 1979 | Plevna-Ardoch Community Cemetery | PUBLISHED | ||||||
Armstrong, | Allen | 04-Aug-21 | 23-Sep-43 | 1943 | Plevna-Ardoch Community Cemetery | PUBLISHED | |||||||
Chrysler, | Bruce | Wellington | 15-Jun-57 | 12-Sep-14 | 2014 | Ompah Cemetery | Q-94 | PUBLISHED | |||||
Gorr, | Bertha | Wilemina | 04 Nov 1872 | 1944 | Plevna-Ardoch Community Cemetery | PUBLISHED | |||||||
McLaren, | James | Kenneth | 01-Jan-05 | 17-Nov-77 | 1977 | Dempsey Cemetery (New Section) | A-55 | PUBLISHED | |||||
Elliott, | Charles | Henry | 30-Apr-10 | 02-May-10 | 1910 | Ompah Cemetery | J-21 | PUBLISHED | |||||
Lemke, | Robert | H. Lampkey | 14 Sep 1857 | 1930 | Plevna-Ardoch Community Cemetery | PUBLISHED | |||||||
English, | Arthur | Elwin | 15-Aug-27 | 23-Sep-09 | 2009 | Ompah Cemetery | M-57 | PUBLISHED | |||||
Holden, | Dorothy | Louise | 15-Mar-42 | 06-Mar-19 | 2019 | Dempsey Cemetery (New Section) | E-45 | PUBLISHED | |||||
Hillier, | Barbara | Anne | 27-Jun-34 | 21-Feb-11 | 2011 | Harlowe United Church Cemetery (North) | B-14 | PUBLISHED | |||||
Hawley, | Wesley | Roy | 06-Aug-32 | 05-Nov-18 | 2018 | Dempsey Cemetery (Old Section) | Z-28 | PUBLISHED | |||||
Snider, | Proctor | Stuart | 29 Aug 1882 | 1963 | 1963 | Dempsey Cemetery (Old Section) | Z-6 | PUBLISHED | |||||
Gutheinz, | Carl | 28-Nov-17 | 27-May-10 | 2010 | St. Kilian R. C. Cemetery | B-42 | PUBLISHED | ||||||
Webb, | Lester | Warren | 26-Jan-18 | 26-Jun-19 | 1919 | Cloyne Pioneer Cemetery | I-69 | PUBLISHED | |||||
Armstrong, | Clinton | Albert | 26-Oct-01 | 16-Nov-62 | 1962 | Ardoch United Church Cemetery | D-15 | PUBLISHED | |||||
Lowes, | Robert | John | 28-Sep-13 | 1995 | St. John Anglican Cemetery | D-41 | PUBLISHED | ||||||
Van Der Horden | Connie | 21 Dec 1928 | 15 Jul 2006 | 2000 | Ompah Cemetery | B-97 | PUBLISHED | ||||||
Moore, | Lesley | M. | 30-Jun-25 | 23-Jul-25 | 1925 | Ompah Cemetery | M-19 | PUBLISHED | |||||
Haws, | Ned | 1879 | 1921 | 1921 | Plevna-Ardoch Community Cemetery | PUBLISHED | |||||||
Pvt. | Snider, | Charles | Bramwell | 03 Feb 1899 | 02-Jan-42 | 1942 | Dempsey Cemetery (Old Section) | J-9 | PUBLISHED | ||||
Gorr, | John | Francis Frank Frederick | 16 Mar 1870 | 31-Jul-43 | 1943 | Plevna-Ardoch Community Cemetery | PUBLISHED | ||||||
Cpl. | Peters, | Robert | Thomas | 15 Mar 1896 | 1972 | 1972 | Ompah Cemetery | D-29 | PUBLISHED | ||||
bottom of page