top of page
FULL GRAVES SEARCH LIST
Updated Nov. 15, 2022
Search for a Grave
Title | Last Name | First Name | Middle Name(s) | Birth Date | Death Date | Burial Date | Burial Location | Plot | Profile | More Info | Publish Date | Unpublish Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kelford | Andrew | George | July 20, 1920 | October 29, 1945 | Ompah Cemetery | J-25 | |||||||
Kelford | Willa | Margeurite | September 2, 1927 | November 24, 2016 | Ompah Cemetery | J-24 | |||||||
Kelford | Cecil | George | January 19, 1917 | November 10, 2001 | Ompah Cemetery | J-23 | |||||||
Thomas | Leeanna | May 24, 1866 | March 31, 1950 | Ompah Cemetery | J-22 | ||||||||
Thomas | Wyman | Nicholas | April 14, 1863 | March 2, 1940 | Ompah Cemetery | J-21 | |||||||
Elliott | Charles | Henry | April 28, 1910 | May 2, 1910 | Ompah Cemetery | J-20 | |||||||
Hunter Elliott | James | August 27, 1870 | September 21, 1908 | Ompah Cemetery | J-19 | ||||||||
Elliott | Eliza | June 28, 1870 | May 28, 1910 | Ompah Cemetery | J-18 | ||||||||
Elliott | Harry (Henry) | 1854 | August 13, 1912 | Ompah Cemetery | J-17 | ||||||||
Peters | Ross | July 22, 1913 | November 16, 1916 | Ompah Cemetery | J-11 | ||||||||
Peters | Charles | Albert | January 4, 1911 | May 1, 1913 | Ompah Cemetery | J-10 | |||||||
Peters | Phoebe | May 23, 1875 | June 27, 1943 | Ompah Cemetery | J-9 | ||||||||
Peters | Stephen | June 30, 1864 | January 22, 1935 | Ompah Cemetery | J-8 | ||||||||
Kelford | Jean (Jane) | Mary | June 6, 1854 | August 16, 1944 | Ompah Cemetery | J-6 | |||||||
Kelford | William | Calvert | 1821 | December 24, 1905 | Ompah Cemetery | J-5 | |||||||
Ross | Magdalena | January 2, 1941 | February 25, 2016 | Ompah Cemetery | I-100 | ||||||||
Thomas | Gail | W | November 30, 1944 | LIVING | Ompah Cemetery | I-31 | |||||||
Thomas | Milford (Red) | W | June 6, 1938 | December 4, 2001 | Ompah Cemetery | I-30 | |||||||
Pratt | (Maude) Mary | Jane | April 9, 1879 | January 30, 1955 | Ompah Cemetery | I-29 | |||||||
Pratt | Andrew | August 23, 1869 | November 9, 1952 | Ompah Cemetery | I-28 | ||||||||
Thomas | Gilbert | Wyman | April 10, 1940 | May 10, 2021 | Ompah Cemetery | I-27 | |||||||
Thomas | Wyman | H | July 23, 1911 | June 10, 2001 | Ompah Cemetery | I-26 | |||||||
Thomas | Kathleen | E | May 14, 1919 | October 15, 1951 | Ompah Cemetery | I-25 | |||||||
Sproule | Elizabeth | Mary Ann | November 28, 1889 | March 11, 1951 | Ompah Cemetery | I-24 | |||||||
Sproule | Robert | W | August 4, 1884 | October 25, 1952 | Ompah Cemetery | I-23 | |||||||
Shevlin | Phillip | J | 1810 | October 16, 1882 | Ompah Cemetery | I-4 | |||||||
Byer | Elsie | M | April 12, 1939 | LIVING | Ompah Cemetery | H-100 | |||||||
Byer | James | L | April 12, 1939 | LIVING | Ompah Cemetery | H-99 | |||||||
Richardson | Sharron | Nina | March 15, 1941 | LIVING | Ompah Cemetery | H-36 | |||||||
Richardson | Sherman | E | November 1, 1936 | April 28, 2006 | Ompah Cemetery | H-35 | |||||||
Sproule | George | Arthur | November 15, 1932 | December 8, 1974 | Ompah Cemetery | H-32 | |||||||
Sproule | Hilda | Grace | April 14, 1904 | October 6, 1991 | Ompah Cemetery | H-31 | |||||||
Milotte | Barbara | Ann | March 21, 1950 | July 5, 2011 | Ompah Cemetery | H-30.2 | |||||||
Sproule | Douglas | September 29, 1924 | August 18, 2014 | Ompah Cemetery | H-30.1 | ||||||||
Sproule | Charles | E | October 29, 1904 | April 13, 1959 | Ompah Cemetery | H-30 | |||||||
Stinson | Bessie | Almeda | May 27, 1929 | March 22, 2007 | Ompah Cemetery | H-29 | |||||||
Stinson | Arnold | Thomas | 1926 | February 15, 2002 | Ompah Cemetery | H-28 | |||||||
Pichie | Terry | June 1956 | Ompah Cemetery | H-26 | |||||||||
Sproule | Marguerite | September 3, 1921 | September 19, 2005 | Ompah Cemetery | H-25 | ||||||||
Miller | Shirley | Lois | December 14, 1944 | April 17, 2021 | Ompah Cemetery | H-24.2 | |||||||
McDonald | Edith | A | July 28, 1938 | October 2, 2014 | Ompah Cemetery | G-99 | |||||||
Kellar | Hazel | Filina | February 22, 1926 | May 6, 1998 | Ompah Cemetery | G-29 | |||||||
Kellar | Donley | June 29, 1904 | December 7, 1969 | Ompah Cemetery | G-28 | ||||||||
Mabo | Michael | Albert | November 27, 1890 | October 8, 1987 | G-24 | ||||||||
Morrow | Mary | Anne | January 6, 1868 | July 15, 1950 | Ompah Cemetery | G-15 | |||||||
Sampell | Mary | M | September 23, 1853 | February 11, 1893 | Ompah Cemetery | G-12 | |||||||
McDonald | Cletus | Joseph | 1936 | April 13, 2020 | Ompah Cemetery | F-15.1 | |||||||
Peters | Noreen | R | April 8, 1944 | Living | Ompah Cemetery | D-32 | |||||||
Peters | Beatrice | Olivia | July 26, 1900 | April 16, 1972 | Ompah Cemetery | D-30 | |||||||
Walkinshaw | John | 1867 | 1951 | Ompah Cemetery | D-25 | ||||||||
Hunter | Elizabeth | March 5, 1951 | Living | Ompah Cemetery | C-72 | ||||||||
Massey | Arthur | August 12, 1934 | March 11, 2021 | Ompah Cemetery | C-35 | ||||||||
Massey | Loretta | Pearl | January 13, 1910 | June 3, 1993 | Ompah Cemetery | C-34 | |||||||
Ellenberger | Blanche | 1933 | Living | Ompah Cemetery | C-27 | ||||||||
Elliott | Hazel | Grace | April 1, 1908 | November 29, 1999 | Ompah Cemetery | B-41 | |||||||
Stewart | Gaile | Margaret | January 31, 1939 | April 10, 2016 | Ompah Cemetery | B-30 | |||||||
Stewart | John | Peter | July 1, 1936 | September 22, 2020 | Ompah Cemetery | B-29 | |||||||
Kelford | Helen | Irene | July 10, 1916 | June 17, 1990 | Ompah Cemetery | B-28 | |||||||
Elliott | Paula | Ann | March 11, 1969 | March 7, 2002 | Ompah Cemetery | B-26.1 | |||||||
Crawford | Amanda | April 28, 1980 | May 10, 2019 | 2019 | Ompah Cemetery | B-18.1 | |||||||
Materman | Kaatje (Katie) | July 16, 1927 | February 3, 2023 | 2023 | Ompah Cemetery | A-97 | |||||||
Albert | Cecelia | Adelaide | December 2, 1876 | September 18, 1919 | Grindstone Playfair Corner Cemetery | Plot 24 | |||||||
Cousins | Eleanor | Lucy | March 25, 1851 | May 21, 1935 | Grindstone Playfair Corner Cemetery | Unknown | |||||||
Stalker | Elenora | 1865 | March 26, 1926 | Grindstone Playfair Corner Cemetery | Plots 9-11 area | ||||||||
Stalker | Levina | January 1846 | December 29, 1885 | Grindstone Playfair Corner Cemetery | Plots 9-11 area | ||||||||
Stalker | Isaiah | 1842 | after 1891 | Grindstone Playfair Corner Cemetery | Plots 9-11 area | ||||||||
Stalker | George | Alexander | April 18, 1879 | Grindstone Playfair Corner Cemetery | Plots 9-11 area | ||||||||
Stalker | Eliza | Cynthia | 1815 | January 17, 1878 | Grindstone Playfair Corner Cemetery | Plots 9-11 area | |||||||
Wood | Garnet | June 25, 1930 | June 29, 1930 | Grindstone Playfair Corner Cemetery | Unknown (near 19 and 20) | ||||||||
Vannest | Haram | Rosette | 1831/7 | 1924 | Grindstone Playfair Corner Cemetery | Unknown | |||||||
Rasler | Marie | 1813 | aft 1871 | Grindstone Playfair Corner Cemetery | Unknown | ||||||||
Rasler | Johann/John | 1812 | Aft 1871 | Grindstone Playfair Corner Cemetery | Unknown | ||||||||
Cousins | William | Thomas | April 7, 1887 | ? before 1891 | Grindstone Playfair Corner Cemetery | Unknown | |||||||
Cousins | Thomas Sr. | 1811 | April 24, 1873 | Grindstone Playfair Corner Cemetery | Unknown | ||||||||
Cousins | John | March 11, 1843 | December 17, 1872 | Grindstone Playfair Corner Cemetery | Unknown | ||||||||
Cousins | Georgana | Helen | September 3, 1888 | September 12, 1889 | Grindstone Playfair Corner Cemetery | Unknown | |||||||
Gowan | Justus | Baxter | February 12, 1878 | April, 1879 | Grindstone Playfair Corner Cemetery | Plot 30 | |||||||
Waters | Sarah | May 1, 1786 | 1869 | Grindstone Playfair Corner Cemetery | Plot 21 | ||||||||
Wood | Ira | Mallory | October 20, 1839 | November 5, 1922 | Grindstone Playfair Corner Cemetery | Plot 20 | |||||||
Tooley | Ida | Letitia | October 2, 1912 | October 7, 1915 | Grindstone Playfair Corner Cemetery | Plot 5 | |||||||
Tooley | Emma | Roseann | July 23, 1900 | September 11, 1901 | Grindstone Playfair Corner Cemetery | Plot 3 | |||||||
Tooley | Emma | May Seaman | April 21, 1872 | May 16, 1956 | Grindstone Playfair Corner Cemetery | Plot 2 | |||||||
Tooley | John | Luther Jr. | October 19, 1874 | December 17, 1947 | Grindstone Playfair Corner Cemeter | Plot 1 | |||||||
Young | George | June 1, 1862 | August 22, 1938 | St. John's Anglican Cemetery | A-37 | ||||||||
Young | Charlie | Russell | July 5, 1898 | July 13, 1988 | St. John's Anglican Cemetery | B-34 | |||||||
Wisteard | Eileen | April 21, 1946 | April 21, 1946 | St. John's Anglican Cemetery | C-42 | ||||||||
Watkins | Jackson | Pierrepont | 1856 | 1935 | St. John's Anglican Cemetery | D-11 | |||||||
Watkins | Bramwell | Unknown | Unknown | St. John's Anglican Cemetery | C-8 | ||||||||
Watkins | Robert | Allan | 1892 | 1964 | St. John's Anglican Cemetery | E-7 | |||||||
Watkins | Douglas | C | January 7, 1934 | April 23, 2007 | St. John's Anglican Cemetery | B-12 | |||||||
Watkins | Sarah | 1868 | 1933 | St. John's Anglican Cemetery | D-12 | ||||||||
Watkins | Bramwell | 1832 | January 4, 1901 | St. John's Anglican Cemetery | C-3 | ||||||||
Tibble | Sydney | A | 1896 | January 26, 1985 | St. John's Anglican Cemetery | B-32 | |||||||
Tibble | Iona | June 8, 1930 | August 25, 2017 | St. John's Anglican Cemetery | B-34 | ||||||||
Smith | Elizabeth | 1846 | January 20, 1922 | St. John's Anglican Cemetery | B-17 | ||||||||
Smith | Charles | March 27, 1879 | January 24, 1968 | St. John's Anglican Cemetery | B-19 | ||||||||
Miller | Anna | March 23, 1841 | May 28, 1910 | St. John's Anglican Cemetery | E-5 | ||||||||
Mieske | Alice | Iva | August 1914 | September 23, 2001 | St. John's Anglican Cemetery | B-20 | |||||||
McLean | William | Sydney | August 13, 1909 | February 8, 1910 | St. John's Anglican Cemetery | E-3 | |||||||
McDonald | Olive | Gertrude | March 2, 1894 | July 3, 1984 | St. John's Anglican Cemetery | E-15 | |||||||
McDonald | Kathleen | Eula | 1924 | 1989 | St. John's Anglican Cemetery | E-17 | |||||||
Jeanneret | Elvina | July 6, 1845 | July 21, 1915 | 1915 | St. John's Anglican Cemetery | D-20 | |||||||
Ferguson | Berneice | E | March 27, 1930 | February 8, 1998 | 1998 | St. John's Anglican Cemetery | A-30 | ||||||
Ellenberger | Frieda | 1894 | 1984 | 1984 | St. John's Anglican Cemetery | E-24 | |||||||
Wright | John | James (Jack) | August 29, 1929 | April 2, 2013 | Plevna Ardoch Community Cemetery | F29 | |||||||
Wood | Eldon | Frederick (Pete) | October 31, 1925 | October 5, 2001 | Plevna Ardoch Community Cemetery | A11 | |||||||
Wood | Edna | Violet | January 9, 1927 | July 11, 2006 | Plevna Ardoch Community Cemetery | A12 | |||||||
White | Roger | Burton | January 10, 1937 | November 17, 2007 | Plevna Ardoch Community Cemetery | B16 | |||||||
White | Paul | William | 1962 | June 17, 2004 | Plevna Ardoch Community Cemetery | E3 | |||||||
White | William | Floyd | May 9, 1936 | November 7, 1991 | Plevna Ardoch Community Cemetery | E1 | |||||||
White | Donald | David John | April 2, 1932 | March 1, 2003 | Plevna Ardoch Community Cemetery | B22 | |||||||
Tooley | Jeffrey | Charles Judd | July 20, 1957 | August 4, 2002 | Plevna Ardoch Community Cemetery | A16 | |||||||
Tooley | Herbert | Judd Franklin | March 17, 1925 | June 13, 2014 | Plevna Ardoch Community Cemetery | A13 | |||||||
Schonauer | Roy | George | March 20, 1923 | August 28, 2014 | Plevna Ardoch Community Cemetery | B11 | |||||||
Schonauer | Elspeth | Grace | May 19, 1924 | May 25, 2015 | Plevna Ardoch Community Cemetery | B12 | |||||||
Rennie | Jack | H | December 6, 1939 | December 5, 2008 | Plevna Ardoch Community Cemetery | F18 | |||||||
Rennie | Mary | Gladys Lorraine | November 3, 1932 | February 7, 2023 | Plevna Ardoch Community Cemetery | F19 | |||||||
Potts | Richard | W (Dick) | August 21, 1938 | February 21, 2004 | Plevna Ardoch Community Cemetery | F16 | |||||||
Perry | Victor | Neil | September 3, 1918 | December 1, 2010 | Plevna Ardoch Community Cemetery | F28-1 | |||||||
Perry | Flora | Belle | August 31, 1921 | February 17, 2019 | Plevna Ardoch Community Cemetery | F28-2 | |||||||
McInnes | Raymond | John | January 18, 1925 | February 20, 1992 | Plevna Ardoch Community Cemetery | F1 | |||||||
McInnes | Gregory | Thomas | June 6, 1949 | August 19, 2023 | Plevna Ardoch Community Cemetery | F1-2 | |||||||
McInnes | Vietta | Nellie | January 21, 1921 | April 6, 2021 | Plevna Ardoch Community Cemetery | F2 | |||||||
Lemke | John | Elbren | July 17, 1912 | February 28, 1998 | Plevna Ardoch Community Cemetery | B28 | |||||||
Lemke | Amos | Frederick Charles | March 17, 1936 | October 21, 2005 | Plevna Ardoch Community Cemetery | B18 | |||||||
Lemke | Lorena | Gertrude | June 29, 1920 | July 8, 2003 | Plevna Ardoch Community Cemetery | B29 | |||||||
Lemke | Shirley | Doreen | September 4, 1940 | September 5, 2014 | Plevna Ardoch Community Cemetery | B19 | |||||||
Kellar | Claude | Harold | December 14, 1930 | February 20, 2012 | Plevna Ardoch Community Cemetery | B9 | |||||||
Jackson | James | William (Bill) | December 3, 1943 | November 2, 2010 | Plevna Ardoch Community Cemetery | B1 | |||||||
Jackson | Suzanne | November 26, 1946 | October 12, 2020 | Plevna Ardoch Community Cemetery | B2 | ||||||||
Ibey | John | Goldie | March 16, 1914 | July 1, 1999 | Plevna Ardoch Community Cemetery | A7 | |||||||
Ibey | Deborah | Ann | May 30, 1949 | March 9, 2021 | Plevna Ardoch Community Cemetery | B20 | |||||||
Ibey | Emma | Lorrains | August 18, 1924 | May 19, 2000 | Plevna Ardoch Community Cemetery | A8 | |||||||
Hillier | Jesse | William Joseph | July 30, 1987 | November 29, 2011 | Plevna Ardoch Community Cemetery | D19 | |||||||
Hillier | James | Albert | April 20, 1948 | July 25, 2019 | Plevna Ardoch Community Cemetery | D18 | |||||||
Hanes | Winston | John Rodney | August 1, 1942 | September 24, 1991 | Plevna Ardoch Community Cemetery | D1 | |||||||
Gregg | Frank | William | March 3, 1929 | October 21, 2001 | Plevna Ardoch Community Cemetery | A3 | |||||||
Gregg | Isobel | Marion Louise | September 11, 1929 | May 22, 2007 | Plevna Ardoch Community Cemetery | A4 | |||||||
Brunet | Roger | Paul | July 13, 1950 | November 16, 2002 | Plevna Ardoch Community Cemetery | F31 | |||||||
Bozsik | Gaspar | August 7, 1939 | January 12, 2007 | Plevna Ardoch Community Cemetery | F11 | ||||||||
Young | Charles | Webster | May 4, 1933 | January 3, 2023 | Plevna Ardoch Community Cemetery | 88-1 | |||||||
York | Henry | M | November 27, 1848 | January 16, 1927 | Plevna Ardoch Community Cemetery | 7-4 | |||||||
Yeomans | Elinor | Louise | January 16, 1960 | March 1, 2012 | Plevna Ardoch Community Cemetery | 108-4.1 | |||||||
Wowk | Crissa | Marguerite | October 23, 1926 | April 22, 2017 | Plevna Ardoch Community Cemetery | 84-1.1 | |||||||
Wood | Laura | 1904 | Plevna Ardoch Community Cemetery | 39-4 | |||||||||
Wood | Donald | James | August 31, 1927 | June 14, 1998 | Plevna Ardoch Community Cemetery | 24-2 | |||||||
Wood | Amos | Weller | April 3, 1847 | October 31, 1906 | Plevna Ardoch Community Cemetery | 39-3 | |||||||
Wood | Arebella | Pheabea | January 11, 1845 | December 15, 1891 | Plevna Ardoch Community Cemetery | 39-2 | |||||||
White | Roy | Austin | January 29, 1902 | October 6, 1929 | Plevna Ardoch Community Cemetery | 31-1 | |||||||
White | Edith | Wilhelmina Marguerite | May 7, 1909 | February 26, 1992 | Plevna Ardoch Community Cemetery | 107-2 | |||||||
White | Alma | Clara | January 19, 1917 | January 11, 2015 | Plevna Ardoch Community Cemetery | 61-2 | |||||||
White | Lillian | November 30, 1932 | May 19 2023 | Plevna Ardoch Community Cemetery | 82-1 | ||||||||
White | Burton | Edward | October 22, 1906 | February 22, 1990 | Plevna Ardoch Community Cemetery | 32-2 | |||||||
White | Edwin | Donald | September 16, 1927 | September 16, 1994 | Plevna Ardoch Community Cemetery | 82-2 | |||||||
White | Joyce | January 18, 1933 | July 28, 1935 | Plevna Ardoch Community Cemetery | 32-4 | ||||||||
White | Laura | Eva Myrtle | July 17, 1903 | October 8, 1903 | Plevna Ardoch Community Cemetery | 31-4 | |||||||
White | Morley | David | June 26, 1911 | January 8, 1992 | Plevna Ardoch Community Cemetery | 61-3 | |||||||
White | Norman | Ashley | February 16, 1961 | February 28, 1961 | Plevna Ardoch Community Cemetery | 11-2 | |||||||
White | Laura | Eva Myrtle | July 17, 1903 | October 8, 1903 | 31-4 | ||||||||
White | Morley | David | June 26, 1911 | January 8, 1992 | 61-3 | ||||||||
White | Norman | Ashley | February 16, 1961 | February 28, 1961 | 11-2 | ||||||||
White | Roy | Austin | January 29, 1902 | October 6, 1929 | 31-1 | ||||||||
White | William | James Mathew | May 18, 1888 | September 18, 1889 | Plevna Ardoch Community Cemetery | 61-4 | |||||||
White | Lillian | November 30, 1932 | May 19, 2023 | 82-1 | |||||||||
White | Alma | Clara | January 19, 1917 | January 11, 2015 | 61-2 | ||||||||
White | Edith | Wilhelmina | May 7, 1909 | February 26, 1992 | 107-2 | ||||||||
White | Lillian | November 30, 1932 | May 19, 2023 | 82-1 | |||||||||
White | Alma | Clara | January 19, 1917 | January 11, 2015 | 61-2 | ||||||||
White | Edith | Wilhelmina Marguerite | May 7, 1909 | February 26, 1992 | 107-2 | ||||||||
Watkins | Guy | Phillip | March 6, 1897 | December 2, 1981 | 2-2 | ||||||||
Warner | Emma | Jeanette Grace | June 3, 1932 | July 17, 1933 | 67-4 | ||||||||
Ward | Cassie | Christina | July 23, 1899 | December 21, 1977 | 77-2 | ||||||||
Tooley | Stephen | Judd | September 8, 1893 | May 20, 1986 | 109-4 | ||||||||
Tooley | John | Clarence | May 5, 1915 | July 10, 1991 | Corner Plot beside 108-1 | ||||||||
Tooley | Charles | Henry | January 23, 1921 | November 23, 2013 | 110-4 | ||||||||
Tooley | Della | Greta Avonna | August 2, 1929 | March 4, 2017 | 110-3 | ||||||||
Tooley | Louise | Carolena Amelia | August 17, 1891 | October 19, 1972 | 109-3 | ||||||||
Tooley | Amelia | Carolina | January 21, 1898 | September 9, 1986 | 141-3 | ||||||||
Thomson | Roscoe (Ross) | Bennett | October 15, 1889 | October 4, 1965 | 93-3 | ||||||||
Thomson | Jacqueline | Winnifred | May 3, 1927 | July 21, 2011 | 94-2 | ||||||||
Thomson | Dalton | Ross | 1924 | March 5, 1995 | 93-4.2 | ||||||||
Thomson | Claude | James | April 11, 1922 | May 16, 1989 | 93-4.1 | ||||||||
Thomson | Charlotte | Elizabeth | March 10, 1894 | May 24, 1975 | 93-2 | ||||||||
Thompson | Walter | February 22, 1912 | August 17, 1935 | 126-2 | |||||||||
Thompson | Nelson | Isaac | January 24, 1904 | February 7, 1933 | 21-4 | ||||||||
Thompson | Marguerite | Theresa | November 2, 1907 | October 1, 1993 | 47-1 | ||||||||
Thompson | Caroline | Amelia | October 28, 1847 | 1904 | 20-4 | ||||||||
Thompson | Candance | Marlene | March 30, 1960 | September 21, 2018 | 44-1.1 | ||||||||
Thomas | Russell | Wyman | September 20, 1899 | May 16, 1967 | 82-4 | ||||||||
Thomas | Grace | February 23, 1903 | May 30, 1969 | 82-3 | |||||||||
Tate | George | Alexander | April 21, 1869 | 1953 | 95-2 | ||||||||
Tate | Elizabeth | Jane | November 19, 1874 | December 29, 1936 | 95-1 | ||||||||
Struthers | Alfred | Kenneth | October 2, 1929 | August 5, 2004 | 135-1 | ||||||||
Stalker | Harold | James | July 14, 1927 | November 27, 1990 | 76-2 | ||||||||
Stalker | Charles | Wellington | April 2, 1904 | June 9, 1977 | 76-4 | ||||||||
Stalker | Barbara | June | September 25, 1934 | December 9, 1999 | Plevna Ardoch Community Cemetery | 76-1 | |||||||
Schonauer | Netta | Alfreda | March 1, 1939 | January 24, 2009 | 24-5 | ||||||||
Rowland | Peter | Wayne | May 19, 1955 | November 12, 2016 | 34-2.1 | ||||||||
bottom of page