top of page

FULL GRAVES SEARCH LIST
- 1000Page 3
Updated Nov. 15, 2022
Search for a Grave
Title | Last Name | First Name | Middle Name(s) | Birth Date | Death Date | Burial Date | Burial Location | Plot | Profile | More Info | Publish Date | Unpublish Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morrison | Jean | (Nora Minerva) | January 2, 1927 | July 31, 1985 | 1985 | Ompah Cemetery | E-27 | ||||||
Weiss | Kathleen | March 3, 1931 | March 22, 1937 | St. Kilian's R. C. Cemetery | unmarked | ||||||||
Hermer | Madeline | E. | 1920 | 1999 | 1999 | St. Kilian's R. C. Cemetery | N-54 | ||||||
Cross, | Unknown | Dempsey Cemetery (New Section) | J-48 | ||||||||||
Tooley | Irma | Leota | June 23, 1916 | March 11, 1988 | 1988 | Plevna Ardoch Community Cemetery | 108-2 | ||||||
Meeks, | Edmond | Burlington | 01-Feb-24 | 28-Dec-93 | 1993 | Dempsey Cemetery (New Section) | J-57 | ||||||
McLaren, | Margaret | Jean | 23-Aug-15 | 28-Mar-01 | 2001 | Dempsey Cemetery (New Section) | A-56 | ||||||
Cox | Florence | Annie | 1890 | 1974 | 1974 | St. John's Anglican Cemetery | B-41 | ||||||
Pvt. | Huffman, | John | Alexander | 05-Jan-01 | 09-Mar-61 | 1961 | Harlowe United Church Cemetery (North) | E-5 | |||||
Bennett | John | 1815 | 25 Aug 1887 | 1887 | Grindstone Cemetery (Playfair Corner) | Plot 21.1 | |||||||
Guenter, | Heinz | 1925 | 1988 | 1988 | Dempsey Cemetery (New Section) | A-76 | |||||||
Chief | Buckshot, | Unknown | Indian Cemetery - North Frontenac County |
bottom of page
