top of page

FULL GRAVES SEARCH LIST
- 1000Page 3
Updated Nov. 15, 2022
Search for a Grave
Title | Last Name | First Name | Middle Name(s) | Birth Date | Death Date | Burial Date | Burial Location | Plot | Profile | More Info | Publish Date | Unpublish Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Huffman, | Grace | Euphema | 21-May-22 | 28-Jan-98 | 1998 | Harlowe United Church Cemetery (North) | E-8 | ||||||
Cuddy, | Sarah | Merrill | 12 Dec 1874 | 1961 | 1961 | St Mark's Anglican Cemetery (Harlowe) | B-12 | ||||||
Christian | Margaret | Elizabeth | 17 Jul 1898 | 1942 | 1942 | St. Kilian's R. C. Cemetery | P-58 | ||||||
Good, | Lena | Maude | 09 Aug 1887 | 1965 | 1965 | Harlowe United Church Cemetery (North) | J-13 | ||||||
Matacheskie, | Wilfred | John | 1935 | 1967 | 1967 | Dempsey Cemetery (Old Section) | Y-31 | ||||||
Kring | John | J. | 1836 | August 20, 1913 | 1913 | Grindstone Playfair Corner Cemetery | Unknown | ||||||
Garey, | Harriet | 1886 | 1952 | 1952 | Harlowe United Church Cemetery (North) | K-18 | |||||||
McGarvey, | William | Edmond | 17-May-12 | 12-Sep-13 | 1913 | Cloyne Pioneer Cemetery | |||||||
Kelford | Bruce | Kriston | November 29, 1964 | July 6, 1986 | 1986 | Ompah Cemetery | B-47 | ||||||
Springer, | George | 27 Feb 1865 | 29-Jul-33 | 1933 | Dempsey Cemetery (Old Section) | Z-1 | |||||||
Cuddy, | James | C. | 1953 | 2011 | 2011 | Harlowe United Church Cemetery (North) | N-11 | ||||||
Ward, | Olga | 19-Jun-20 | 05-Aug-18 | Plevna-Ardoch Community Centre |
bottom of page
