top of page

FULL GRAVES SEARCH LIST
- 1000Page 3
Updated Nov. 15, 2022
Search for a Grave
Title | Last Name | First Name | Middle Name(s) | Birth Date | Death Date | Burial Date | Burial Location | Plot | Profile | More Info | Publish Date | Unpublish Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deacon | Mary | Jane | 1838 or 1839 | July 25, 1870 | 1870 | Ardoch United Church Cemetery | unmarked | ||||||
Watkins | Margaret | 1889 | 1918 | St. John's Anglican Cemetery | C-10 | ||||||||
Wright, | Linda | G. | 25-Feb-28 | 06-Nov-01 | 06-Nov-01 | Dempsey Cemetery (New Section) | Q-35 | ||||||
Cole, | Charles | F. | 1876 | 19-Sep-04 | 1904 | Dempsey Cemetery (Old Section) | A-13 | ||||||
Bedford, | Flatsone | Unknown | Dempsey Cemetery (New Section) | D-47 | |||||||||
Haskell | Leslie | October 22, 1876 | March 27, 1892 | 1892 | Ardoch United Church Cemetery | J-1 | |||||||
Brouse | Joseph | Edward | September 8, 1882 | December 15, 1962 | 1962 | Plevna Ardoch Community Cemetery | 62-2 | ||||||
McDonald | Lorne | Wilfred | 1906 | 1906 | 1906 | St. John's Anglican Cemetery | Unmarked | ||||||
Walker, | Irene | M. | 1921 | 2016 | 2016 | Dempsey Cemetery (New Section) | F-68 | ||||||
Malcolm, | Lewis | Unknown | Aft. 1864 | Aft. 1864 | Watkins Burial Ground | ||||||||
McGregor, | John | Wesley | 29 May 1888 | 04-Sep-09 | 1909 | Dempsey Cemetery (New Section) | G-38 | ||||||
Card | Evylena | Amelia | August 12, 1890 | December 28, 1988 | 1988 | Plevna-Ardoch Community Cemetery | 115-3 |
bottom of page
