top of page

FULL GRAVES SEARCH LIST
- 1000Page 3
Updated Nov. 15, 2022
Search for a Grave
Title | Last Name | First Name | Middle Name(s) | Birth Date | Death Date | Burial Date | Burial Location | Plot | Profile | More Info | Publish Date | Unpublish Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Salmon | Joan | Marie | 17-Jun-32 | 04-Feb-09 | 2009 | St. Kilian's R. C. Cemetery | A-11 | ||||||
Bell, | Eliza | Ann | 10 May 1840 | 1927 | 1927 | Dempsey Cemetery (Old Section) | W-10 | ||||||
King | Cecilia | Adelaide | December 2, 1876 | September 18, 1919 | 1919 | Grindstone Playfair Corner Cemetery | Plot 24 | ||||||
Rogers, | Sarah | Theresa Amelia | 1845 | 04 Feb 1872 | 1872 | Dempsey Cemetery (New Section) | |||||||
McCoy, | Iola | Verna | 1932 | 2008 | 2008 | Dempsey Cemetery (New Section) | D-54 | ||||||
Plotz | William | Christopher | July 17, 1826 | January 29, 1909 | Plevna Ardoch Community Cemetery | 8-2 | |||||||
Black, | J-18 | Unknown | Harlowe United Church Cemetery (North) | ||||||||||
Kaltner, | Sandor | Laszlo | 1935 | 2006 | 2006 | Dempsey Cemetery (New Section) | |||||||
Sproule | Tharen | Anne | April 1944 | LIVING | Ompah Cemetery | F-43 | |||||||
Smith, | Miriam | 1835 | 1885 | 1885 | Harlowe United Church Cemetery (North) | ||||||||
Stalker | Harold | James Davis | 1839 | February 13, 1888 | 1888 | Plevna - Ardoch Cemetery | |||||||
Lemke | Stella | Ruth | July 19, 1916 | May 13, 1976 | 1976 | Plevna Ardoch Community Cemetery | 130-2 |
bottom of page
