top of page

FULL GRAVES SEARCH LIST
- 1000Page 3
Updated Nov. 15, 2022
Search for a Grave
Title | Last Name | First Name | Middle Name(s) | Birth Date | Death Date | Burial Date | Burial Location | Plot | Profile | More Info | Publish Date | Unpublish Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chabot | Stanley | Stephen | 11-Sep-27 | 25-Nov-92 | 1992 | St. Kilian's R. C. Cemetery | C-29 | ||||||
Wood | Ross | Clinton | September 14, 1905 | March 2, 1977 | Plevna Ardoch Community Cemetery | ||||||||
Brooks | Richard | Leslie | June 14, 1886 | November 16, 1970 | 1970 | Plevna Ardoch Community Cemetery | 89-1 | ||||||
Greathouse, | Clyde | 07-Nov-46 | Dempsey Cemetery (New Section) | J-81 | |||||||||
Perry, | Gerald | Raymond | 1924 | 15-Sep-75 | 1975 | Dempsey Cemetery (Old Section) | B-25 | ||||||
Martin | George | Everton | September 10, 1911 | June 17, 1912 | Ardoch United Church Cemetery | F-13 | |||||||
Kavanaugh | James | Joseph | 1928 | 1998 | 1998 | St. Kilian's R. C. Cemetery | C-35 | ||||||
Myers | Theresa | Rebecca | March 31 1857 | February 15 1916 | 1916 | St. Kilian's R. C. Cemetery | M-59 | ||||||
Meeks, | Ida | S. | 08-Aug-28 | 02-Nov-92 | 1992 | Dempsey Cemetery (Old Section) | K-31 | ||||||
Watkins | June | M. | June 1, 1939 | June 19, 2016 | St. John's Anglican Cemetery | B-13 | |||||||
Perry, | Helen | M. | 1925 | 1991 | 1991 | Dempsey Cemetery (Old Section) | D-50 | ||||||
Hillier, | Stephen | Charles | 21-Nov-64 | 28-May-74 | 1974 | Harlowe United Church Cemetery (North) | K-7 |
bottom of page
