top of page

FULL GRAVES SEARCH LIST
- 1000Page 3
Updated Nov. 15, 2022
Search for a Grave
Title | Last Name | First Name | Middle Name(s) | Birth Date | Death Date | Burial Date | Burial Location | Plot | Profile | More Info | Publish Date | Unpublish Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maitland, | Arleigh | Renwick | 16-Mar-03 | 1977 | 1977 | Dempsey Cemetery (New Section) | A-44 | ||||||
Schonauer | John | Clarence | September 12, 1912 | November 2, 1981 | 1981 | St. Kilian's R. C. Cemetery | A-7 | ||||||
King, | Sarah | Ellen | 09 Aug 1887 | 1981 | 1981 | Harlowe United Church Cemetery (North) | E-2 | ||||||
Stein | Anna | Helen | March 6, 1902 | 1968 | 1968 | Dempsey Cemetery | H-35 | ||||||
Weber | Michael | August 1, 1858 | December 13, 1925 | St. Kilian's R. C. Cemetery | I-55 | ||||||||
Winters, | Elizabeth | J. | 01 Jun 1881 | 18-Oct-07 | 1907 | Dempsey Cemetery (Old Section) | H-31 | ||||||
Schonauer | Grace | Elizabeth | April 10, 1901 | November 28, 1919 | 1918 | St. Kilian's R. C. Cemetery | J-47 | ||||||
Ellenberger | Ilena | M. | November 20, 1933 | November 17, 2014 | 2014 | St. John's Anglican Cemetery | E-26 | ||||||
Spencer, | Mary | Ethel | 08 Oct 1881 | 02 Dec 1881 | 1881 | Dempsey Cemetery (New Section) | G-7 | ||||||
Lemke | Ola | Doris | November 23, 1912 | March 16, 1970 | 1970 | Plevna Ardoch Community Cemetery | 117-1 | ||||||
Lyons, | Dorthea | Melinda | 19-Mar-07 | 2001 | 2001 | Harlowe United Church Cemetery (North) | E-18 | ||||||
Derue | Infant | December 14, 1910 | 1910 | Ardoch United Church Cemetery | unmarked |
bottom of page
