top of page

FULL GRAVES SEARCH LIST
- 1000Page 3
Updated Nov. 15, 2022
Search for a Grave
Title | Last Name | First Name | Middle Name(s) | Birth Date | Death Date | Burial Date | Burial Location | Plot | Profile | More Info | Publish Date | Unpublish Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ward | James | May 31, 1861 | August 11, 1921 | Plevna Ardoch Community Cemetery | 77-4 | ||||||||
Thompson, | Barbara | J. | 1934 | 1999 | Harlowe United Church Cemetery (North) | ||||||||
Head, | Mary | Agnes | 08 Jul 1895 | 24-Oct-07 | 1907 | Cloyne Pioneer Cemetery | H-17 | ||||||
Flieler | Otto | James | October 26, 1898 | November 11, 1969 | 1969 | Ardoch United Church Cemetery | B-27 | ||||||
Stalker | Catherine | Cynthia | 1814 | Aft. 1878 | Aft. 1878 | Grindstone Playfair Corner Cemetery | Plots 9 - 11 area | ||||||
Thompson, | Walter | Unknown | 1935 | Harlowe United Church Cemetery (North) | |||||||||
Merriott, | Aida | Annie | 24 Jan 1894 | 13-Apr-79 | 1979 | Dempsey Cemetery (New Section) | A-73 | ||||||
Johnson, | Muriel | Lucille | 02-Jul-16 | 15-Jul-16 | 1916 | Cloyne Pioneer Cemetery | B-17 | ||||||
Elkington | Henry | Campbell | June 7, 1844 | July 12, 1872 | 1872 | Ardoch United Church Cemetery | unmarked | ||||||
Meeks, | James | Hawley | 01 Jan 1890 | 1991 | 1991 | Dempsey Cemetery (New Section) | K-45 | ||||||
Schwager | William | 24 Jul 1889 | 1973 | 1973 | St. Kilian's R. C. Cemetery | K-44 | |||||||
Nason, | Minnie | Louise | 1921 | 2019 | 2019 | Dempsey Cemetery (New Section) | C-50 |
bottom of page
