top of page

FULL GRAVES SEARCH LIST
- 1000Page 3
Updated Nov. 15, 2022
Search for a Grave
Title | Last Name | First Name | Middle Name(s) | Birth Date | Death Date | Burial Date | Burial Location | Plot | Profile | More Info | Publish Date | Unpublish Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loucks, | Myrtle | Blanche | 25-Jun-10 | 22-Mar-08 | 2008 | Harlowe United Church Cemetery (North) | Q-12 | ||||||
Brown, | Russell | Washington | 03-Oct-11 | 2000 | 2000 | Dempsey Cemetery (New Section) | F-50 | ||||||
Hawley, | Harvey | William | 25 Jan 1899 | 1899 | 1899 | Dempsey Cemetery (Old Section) | X-7 | ||||||
Meeks, | Infant | Son | Unknown | Dempsey Cemetery (New Section) | J-41 | ||||||||
Kring | Henrietta | Matilda Elinor | July 13, 1901 | January 6, 1988 | 1988 | Plevna Ardoch Community Cemetery | 87-3 | ||||||
Lemke | August | 1798 | 1881 | 1881 | Grindstone Playfair Corner Cemetery | Unknown | |||||||
Watkins, | Warren | Unknown | Unknown | St. John's Anglican Cemetery | |||||||||
Young, | Elspeth | 1866 | 1944 | 1944 | Harlowe United Church Cemetery (Old Section) | ||||||||
Kellar | Elsie | Ruth | August 25, 1914 | November 8, 1918 | 1918 | Plevna Ardoch Community Cemetery | 9-1 | ||||||
Dennie | Rubilina | May 9, 1844 | May 1, 1912 | 1912 | Ardoch United Church Cemetery | J-14 | |||||||
Cuddy, | William | Robert | 28 Mar 1881 | 04-Jul-66 | 1966 | Harlowe United Church Cemetery (North) | G-1 | ||||||
Morrison | James | Wesley | 1877 | 1889 | Plevna Ardoch Community Cemetery | 3-1 |
bottom of page
