top of page

FULL GRAVES SEARCH LIST
- 1000Page 3
Updated Nov. 15, 2022
Search for a Grave
Title | Last Name | First Name | Middle Name(s) | Birth Date | Death Date | Burial Date | Burial Location | Plot | Profile | More Info | Publish Date | Unpublish Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
York, | Henry | M. | 1908 | 1983 | 1983 | Dempsey Cemetery (New Section) | |||||||
Delyea, | Mary | Elizabeth | 26 Jun 1890 | 10-Mar-78 | 1978 | Harlowe United Church Cemetery (North) | B-17 | ||||||
Weber | George | January 18, 1866 | 1947 | 1947 | St. Kilian's R. C. Cemetery | A-54 | |||||||
Perry, | Mother | Unknown | Dempsey Cemetery (New Section) | K-79 | |||||||||
Perry, | Myrtle | P. | 1922 | Unknown | Unknown | Dempsey Cemetery (New Section) | J-13 | ||||||
Scullion | Theresa | M. | March 10, 1883 | 1969 | 1969 | St. Kilian's R. C. Cemetery | L-42 | ||||||
Whiteman, | Henry | 12 Aug 1874 | 1944 | 1944 | Harlowe United Church Cemetery (Old Section) | B-2 | |||||||
Miller, | Sean | Unknown | Dempsey Cemetery (New Section) | ||||||||||
Jeanneret | Wilfred | Marcus | 10-Aug-07 | 07-May-92 | 1992 | St. Kilian's R. C. Cemetery | A-48 | ||||||
Kellar | Mary | Ann | 1841 | 1918 | 1918 | St. John's Anglican Cemetery | Unmarked | ||||||
Wood | Nancy | Jane | January 16, 1840 | July 28, 1928 | 1928 | Grindstone Playfair Corner Cemetery | Plot 19 | ||||||
Armstrong | Robert | 1828 | July 1, 1898 | Plevna-Ardoch Community Cemetery | 124-3 |
bottom of page
