top of page

FULL GRAVES SEARCH LIST
- 1000Page 3
Updated Nov. 15, 2022
Search for a Grave
Title | Last Name | First Name | Middle Name(s) | Birth Date | Death Date | Burial Date | Burial Location | Plot | Profile | More Info | Publish Date | Unpublish Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Huffman, | Oscar | James | 22 May 1895 | 1970 | 1970 | Dempsey Cemetery (New Section) | A-53 | ||||||
King, | Bruce | William | 1925 | 1991 | 1991 | Dempsey Cemetery (New Section) | H-51 | ||||||
Schonauer | Matilda | Wilhelmine Amalie | 15 Oct 1886 | 1 Nov 1973 | 1973 | St. Kilian's R. C. Cemetery | J54 &56 | ||||||
Meeks, | Albert | H. | 1934 | 1996 | 1996 | Dempsey Cemetery (New Section) | F-58 | ||||||
Gorr | Caroline | Elizabeth Ernestine | November 16, 1844 | January 23, 1883 | 1883 | Grindstone Playfair Corner Cemetery | Unknown | ||||||
Levier, | Minnie | Maude | 30 Aug 1873 | 26-Feb-10 | 1910 | Cloyne Pioneer Cemetery | B-11 | ||||||
Watkins | Charles | Earl | August 22, 1904 | 1974 | 1974 | St. John's Anglican Cemetery | B-14 | ||||||
Cox | Martha | Jane | Jun 1882 | December 25, 1959 | 1959 | Ompah Cemetery | F-30 | ||||||
Gorr | Iva | Augusta | January 27, 1908 | February 25, 1974 | 1974 | Plevna Ardoch Community Cemetery | 67-1 | ||||||
Thompson, | Ezra | Claremont | 09 Jan 1888 | 01-Nov-52 | 1952 | Harlowe United Church Cemetery (Old Section) | C-1 | ||||||
Stalker | Elizabeth | 1838 | February 13, 1888 | Grindstone Playfair Corner Cemetery | Plots 9-11 area | ||||||||
Edwards, | Colin | Gordon | 09-Jan-50 | 25-Apr-06 | 2006 | Dempsey Cemetery (New Section) | B-60 |
bottom of page
