top of page

FULL GRAVES SEARCH LIST
- 1000Page 3
Updated Nov. 15, 2022
Search for a Grave
Title | Last Name | First Name | Middle Name(s) | Birth Date | Death Date | Burial Date | Burial Location | Plot | Profile | More Info | Publish Date | Unpublish Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thompson, | Allen | F. | 1935 | 1936 | Harlowe United Church Cemetery (North) | ||||||||
Cox | Emanuel | 1868 | 1909 | 1909 | St. John's Anglican Cemetery | Unmarked | |||||||
Cronk | Edmund | 25-Feb-1860 | 15-May-1930 | 1930 | St. Kilian's R. C. Cemetery | C-3 | |||||||
Mills, | Charles | Hutson | 28-Aug-11 | 1984 | 1984 | Harlowe United Church Cemetery (North) | H-2 | ||||||
Stalker | Coraleta | Olive | October 7, 1906 | September 17, 1960 | 1960 | Plevna Ardoch Community Cemetery | 76-3 | ||||||
Cuddy, | Anna | Winnifred | 1916 | 2008 | 2008 | Harlowe United Church Cemetery (North) | Q-1 | ||||||
Closs | Edward | Floyd | July 16, 1928 | April 18, 2003 | 2003 | Ompah Cemetery | D-44 | ||||||
Smith | Charles | Elliott | August 18, 1842 | December 19, 1913 | 1913 | St. John's Anglican Cemetery | B-16 | ||||||
Delyea, | Frankie | 08 May 1885 | 07-Sep-68 | Harlowe United Church Cemetery (North) | B-20 | ||||||||
Winters-Unknown, | Sarah | 1820 | 28 Mar 1895 | 1895 | Dempsey Cemetery (Old Section) | ||||||||
Black, | Hazel | Evelyn | 20-May-03 | 1963 | 1963 | Harlowe United Church Cemetery (North) | K-2 | ||||||
Hermer | Herbert | A. | 1894 | 1978 | 1978 | St. Kilian's R. C. Cemetery | A-21 |
bottom of page
