top of page

FULL GRAVES SEARCH LIST
- 1000Page 3
Updated Nov. 15, 2022
Search for a Grave
Title | Last Name | First Name | Middle Name(s) | Birth Date | Death Date | Burial Date | Burial Location | Plot | Profile | More Info | Publish Date | Unpublish Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wise, | Irma | 1921 | 25-Feb-22 | 1922 | Cloyne Pioneer Cemetery | J-58 | |||||||
Bromley, | Russell | H. | 15-Aug-26 | 20-Feb-01 | 2001 | St Mark's Anglican Cemetery (Harlowe) | |||||||
Voteary | Elmer | P. | 1926 | 1975 | 1975 | Harlowe United (New) Plot F-6 | G-12 | ||||||
Hall, | Edward | J. | 04 Apr 1859 | Aug 1866 | 1866 | Cloyne Pioneer Cemetery | A-2 | ||||||
Smith, | Elma | Jean | 20-May-12 | 30-Aug-04 | 2004 | Dempsey Cemetery (New Section) | K-6 | ||||||
McCormick | Alexander | Melville | July 9, 1895 | May 14, 1897 | Plevna Ardoch Community Cemetery | 18-4 | |||||||
Lynch | R. | Joseph | 1905 | 1984 | 1984 | St. Kilian's R. C. Cemetery | A-25 | ||||||
Smith, | Janet | Elizabeth | 21-Oct-44 | 30-Jan-95 | 1995 | Harlowe United Cemetery | B-6 | ||||||
Gray, | Randall | Unknown | Harlowe United Church Cemetery (North) | Q-10 | |||||||||
Ferguson, | Frank | Andrew | 27-Mar-36 | 21-Apr-17 | 2017 | Dempsey Cemetery (New Section) | K-82 | ||||||
Riedler-Unknown, | Hildegard | 1932 | 2019 | 2019 | Dempsey Cemetery (New Section) | H-76 | |||||||
Hermer | Raymond | M. | 1932 | 1940 | 1940 | St. Kilian's R. C. Cemetery | Q-59 |
bottom of page
